Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 10:14:48 | Update IBC client | -- | 0.002154 ATOM | ||||
04/29/2026, 10:14:44 | Update IBC client | -- | 0.002278 ATOM | ||||
04/29/2026, 10:14:38 | IBC receive | 0.041153 ATOM | |||||
04/29/2026, 10:14:38 | IBC receive | 0.003212 ATOM | |||||
04/29/2026, 10:14:38 | IBC receive | 0.002722 ATOM | |||||
04/29/2026, 10:14:32 | IBC receive | 0.002089 ATOM | |||||
04/29/2026, 10:14:26 | IBC receive | 0.002557 ATOM | |||||
04/29/2026, 10:14:26 | MsgExecuteContract | -- | 0.00129 ATOM | ||||
04/29/2026, 10:14:14 | IBC receive | 0.002688 ATOM | |||||
04/29/2026, 10:14:03 | IBC receive | 0.006264 ATOM | |||||
04/29/2026, 10:13:42 | MsgExecuteContract | -- | 0.001289 ATOM | ||||
04/29/2026, 10:13:28 | MsgExecuteContract | -- | 0.001289 ATOM | ||||
04/29/2026, 10:13:28 | IBC acknowledgement | -- | 0.002486 ATOM | ||||
04/29/2026, 10:13:28 | Update IBC client | -- | 0.002218 ATOM | ||||
04/29/2026, 10:13:16 | IBC receive | 0.040905 ATOM | |||||
04/29/2026, 10:12:58 | IBC acknowledgement | -- | 0.002468 ATOM | ||||
04/29/2026, 10:12:58 | Update IBC client | -- | 0.002191 ATOM | ||||
04/29/2026, 10:12:58 | IBC receive | 0.002504 ATOM | |||||
04/29/2026, 10:12:47 | IBC receive | 0.040911 ATOM | |||||
04/29/2026, 10:12:23 | IBC receive | 0.006371 ATOM |
