Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 10:10:47 | Update IBC client | -- | 0.002233 ATOM | ||||
04/29/2026, 10:10:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 10:10:47 | Delegate | 0.004532 ATOM | |||||
04/29/2026, 10:10:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 10:10:35 | IBC receive | 0.041285 ATOM | |||||
04/29/2026, 10:10:35 | Withdraw delegator reward | 0.003699 ATOM | |||||
04/29/2026, 10:10:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 10:10:30 | Authorized execution | 0.031293 ATOM | |||||
04/29/2026, 10:10:18 | IBC acknowledgement | -- | 0.002445 ATOM | ||||
04/29/2026, 10:10:18 | Withdraw delegator reward | 0.003936 ATOM | |||||
04/29/2026, 10:10:18 | Update IBC client | -- | 0.002224 ATOM | ||||
04/29/2026, 10:10:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 10:10:12 | Update IBC client | -- | 0.001954 ATOM | ||||
04/29/2026, 10:10:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 10:10:12 | Update IBC client | -- | 0.001743 ATOM | ||||
04/29/2026, 10:10:08 | Update IBC client | -- | 0.002418 ATOM | ||||
04/29/2026, 10:10:08 | IBC receive | 0.002522 ATOM | |||||
04/29/2026, 10:10:08 | IBC transfer | 30 ATOM | 0.001125 ATOM | ||||
04/29/2026, 10:10:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 10:10:02 | Send | 10,000 ATOM | 0.006 ATOM |
