Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026 klo 04.15.43 | Delegate | -- | 0,003234 ATOM | ||||
29.04.2026 klo 04.15.37 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29.04.2026 klo 04.15.37 | MsgExecuteContract | 0,019973 ATOM | |||||
29.04.2026 klo 04.15.31 | Update IBC client | -- | 0,004137 ATOM | ||||
29.04.2026 klo 04.15.31 | Withdraw delegator reward | 0,003698 ATOM | |||||
29.04.2026 klo 04.15.31 | Send | 42,6619 ATOM | 0,005 ATOM | ||||
29.04.2026 klo 04.15.25 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29.04.2026 klo 04.15.25 | IBC receive | 0,006384 ATOM | |||||
29.04.2026 klo 04.15.19 | Vote | -- | 0,000889 ATOM | ||||
29.04.2026 klo 04.15.07 | Update IBC client | -- | 0,003958 ATOM | ||||
29.04.2026 klo 04.15.07 | Withdraw delegator reward | 0,008249 ATOM | |||||
29.04.2026 klo 04.15.07 | Withdraw delegator reward | 0,017141 ATOM | |||||
29.04.2026 klo 04.15.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026 klo 04.15.01 | MsgExecuteContract | 0,002044 ATOM | |||||
29.04.2026 klo 04.14.56 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29.04.2026 klo 04.14.50 | IBC receive | 0,00264 ATOM | |||||
29.04.2026 klo 04.14.44 | Withdraw delegator reward | 0,003693 ATOM | |||||
29.04.2026 klo 04.14.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.04.2026 klo 04.14.30 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29.04.2026 klo 04.14.18 | IBC receive | 0,006245 ATOM |
