Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 22:09:18 | 1 | 0.000623 | 11.599876 | ||
04/28/2026, 22:09:12 | 2 | 0.011336 | 11.599875 | ||
04/28/2026, 22:09:06 | 1 | 0.000624 | 11.599875 | ||
04/28/2026, 22:09:00 | 2 | 0.004758 | 11.599875 | ||
04/28/2026, 22:08:54 | 2 | 0.002749 | 11.599875 | ||
04/28/2026, 22:08:48 | 1 | 0.001874 | 11.599874 | ||
04/28/2026, 22:08:42 | 2 | 0.003663 | 11.599874 | ||
04/28/2026, 22:08:36 | 2 | 0.005022 | 11.599874 | ||
04/28/2026, 22:08:30 | 2 | 0.007681 | 11.599873 | ||
04/28/2026, 22:08:24 | 2 | 0.044201 | 11.599873 | ||
04/28/2026, 22:08:19 | 1 | 0.000624 | 11.599873 | ||
04/28/2026, 22:08:13 | 1 | 0.003497 | 11.599873 | ||
04/28/2026, 22:08:07 | 4 | 0.02528 | 11.599872 | ||
04/28/2026, 22:08:01 | 1 | 0.003 | 11.599872 | ||
04/28/2026, 22:07:57 | 1 | 0.001887 | 11.599872 | ||
04/28/2026, 22:07:51 | 1 | 0.004084 | 11.599872 | ||
04/28/2026, 22:07:45 | 2 | 0.004009 | 11.599871 | ||
04/28/2026, 22:07:40 | 1 | 0.001896 | 11.599871 | ||
04/28/2026, 22:07:33 | 0 | 0ATOM | 11.599871 | ||
04/28/2026, 22:07:27 | 4 | 0.016388 | 11.599871 |














