Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 23.28.18 | 0 | 0ATOM | 11,600094 | ||
28/04/2026, 23.28.12 | 1 | 0,000623 | 11,600094 | ||
28/04/2026, 23.28.06 | 3 | 0,009324 | 11,600094 | ||
28/04/2026, 23.28.02 | 0 | 0ATOM | 11,600094 | ||
28/04/2026, 23.27.56 | 4 | 0,007755 | 11,600093 | ||
28/04/2026, 23.27.50 | 0 | 0ATOM | 11,600093 | ||
28/04/2026, 23.27.45 | 3 | 0,01133 | 11,600093 | ||
28/04/2026, 23.27.39 | 1 | 0,001259 | 11,600092 | ||
28/04/2026, 23.27.33 | 3 | 0,005176 | 11,600092 | ||
28/04/2026, 23.27.27 | 1 | 0,000624 | 11,600092 | ||
28/04/2026, 23.27.21 | 2 | 0,002306 | 11,600092 | ||
28/04/2026, 23.27.15 | 2 | 0,004319 | 11,600091 | ||
28/04/2026, 23.27.09 | 2 | 0,005803 | 11,600091 | ||
28/04/2026, 23.27.03 | 1 | 0,003932 | 11,600091 | ||
28/04/2026, 23.26.57 | 1 | 0,000623 | 11,600091 | ||
28/04/2026, 23.26.51 | 3 | 0,008246 | 11,60009 | ||
28/04/2026, 23.26.45 | 3 | 0,010806 | 11,60009 | ||
28/04/2026, 23.26.40 | 0 | 0ATOM | 11,60009 | ||
28/04/2026, 23.26.34 | 2 | 0,014927 | 11,60009 | ||
28/04/2026, 23.26.27 | 2 | 0,039704 | 11,600089 |












