Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 22:11:14 | 6 | 0.022302 | 11.599881 | ||
04/28/2026, 22:11:08 | 0 | 0ATOM | 11.599881 | ||
04/28/2026, 22:11:01 | 2 | 0.011332 | 11.59988 | ||
04/28/2026, 22:10:55 | 3 | 0.006 | 11.59988 | ||
04/28/2026, 22:10:49 | 2 | 0.003791 | 11.59988 | ||
04/28/2026, 22:10:44 | 4 | 0.031057 | 11.59988 | ||
04/28/2026, 22:10:38 | 1 | 0.003694 | 11.599879 | ||
04/28/2026, 22:10:34 | 2 | 0.004624 | 11.599879 | ||
04/28/2026, 22:10:28 | 0 | 0ATOM | 11.599879 | ||
04/28/2026, 22:10:22 | 3 | 0.010419 | 11.599879 | ||
04/28/2026, 22:10:16 | 1 | 0.000624 | 11.599878 | ||
04/28/2026, 22:10:10 | 3 | 0.005548 | 11.599878 | ||
04/28/2026, 22:10:04 | 2 | 0.002614 | 11.599878 | ||
04/28/2026, 22:09:58 | 5 | 0.138174 | 11.599877 | ||
04/28/2026, 22:09:53 | 4 | 0.010679 | 11.599877 | ||
04/28/2026, 22:09:47 | 2 | 0.054955 | 11.599877 | ||
04/28/2026, 22:09:41 | 3 | 0.00789 | 11.599877 | ||
04/28/2026, 22:09:35 | 2 | 0.100622 | 11.599876 | ||
04/28/2026, 22:09:29 | 1 | 0.000624 | 11.599876 | ||
04/28/2026, 22:09:23 | 2 | 0.003229 | 11.599876 |













