Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 11:24:49 | 1 | 0.000624 | 11.602058 | ||
04/29/2026, 11:24:43 | 1 | 0.039387 | 11.602058 | ||
04/29/2026, 11:24:37 | 1 | 0.003789 | 11.602057 | ||
04/29/2026, 11:24:31 | 1 | 0.000624 | 11.602057 | ||
04/29/2026, 11:24:28 | 1 | 0.002182 | 11.602057 | ||
04/29/2026, 11:24:22 | 1 | 0.002566 | 11.602057 | ||
04/29/2026, 11:24:16 | 0 | 0ATOM | 11.602056 | ||
04/29/2026, 11:24:10 | 0 | 0ATOM | 11.602056 | ||
04/29/2026, 11:24:04 | 0 | 0ATOM | 11.602056 | ||
04/29/2026, 11:23:58 | 1 | 0.002102 | 11.602056 | ||
04/29/2026, 11:23:52 | 0 | 0ATOM | 11.602055 | ||
04/29/2026, 11:23:46 | 1 | 0.000739 | 11.602055 | ||
04/29/2026, 11:23:40 | 0 | 0ATOM | 11.602055 | ||
04/29/2026, 11:23:34 | 1 | 0.003129 | 11.602055 | ||
04/29/2026, 11:23:29 | 0 | 0ATOM | 11.602054 | ||
04/29/2026, 11:23:23 | 1 | 0.000809 | 11.602054 | ||
04/29/2026, 11:23:17 | 0 | 0ATOM | 11.602054 | ||
04/29/2026, 11:23:11 | 4 | 0.03151 | 11.602053 | ||
04/29/2026, 11:23:05 | 2 | 0.00319 | 11.602053 | ||
04/29/2026, 11:23:01 | 0 | 0ATOM | 11.602053 |















