Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29. 04. 2026 12:47:47 | 1 | 0,005214 | 11,602286 | ||
29. 04. 2026 12:47:41 | 1 | 0,007354 | 11,602286 | ||
29. 04. 2026 12:47:35 | 0 | 0ATOM | 11,602286 | ||
29. 04. 2026 12:47:29 | 0 | 0ATOM | 11,602285 | ||
29. 04. 2026 12:47:22 | 0 | 0ATOM | 11,602285 | ||
29. 04. 2026 12:47:17 | 0 | 0ATOM | 11,602285 | ||
29. 04. 2026 12:47:11 | 1 | 0,002681 | 11,602285 | ||
29. 04. 2026 12:47:05 | 0 | 0ATOM | 11,602284 | ||
29. 04. 2026 12:46:59 | 0 | 0ATOM | 11,602284 | ||
29. 04. 2026 12:46:53 | 0 | 0ATOM | 11,602284 | ||
29. 04. 2026 12:46:48 | 1 | 0,002504 | 11,602284 | ||
29. 04. 2026 12:46:42 | 0 | 0ATOM | 11,602283 | ||
29. 04. 2026 12:46:36 | 0 | 0ATOM | 11,602283 | ||
29. 04. 2026 12:46:30 | 0 | 0ATOM | 11,602283 | ||
29. 04. 2026 12:46:24 | 0 | 0ATOM | 11,602283 | ||
29. 04. 2026 12:46:18 | 1 | 0,005191 | 11,602282 | ||
29. 04. 2026 12:46:12 | 1 | 0,003691 | 11,602282 | ||
29. 04. 2026 12:46:06 | 2 | 0,008356 | 11,602282 | ||
29. 04. 2026 12:46:00 | 0 | 0ATOM | 11,602282 | ||
29. 04. 2026 12:45:54 | 2 | 0,004611 | 11,602281 |














