Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
98,984 | 05/30/2026, 08:21:21 | 600,000 | 0.20000001 | 0BNB | ||||
1,402,282 | 05/30/2026, 08:12:15 | 600,010 | 0.11220001 | 0BNB | ||||
2,948 | 05/30/2026, 08:12:04 | 2,500,000 | 0.11 | 0BNB | ||||
4,564 | 05/30/2026, 08:12:04 | 2,500,000 | 0.11 | 0BNB | ||||
166,390 | 05/30/2026, 08:12:02 | 21,055 | 0.19725179 | 0BNB | ||||
1,402,268 | 05/30/2026, 08:11:59 | 600,000 | 0.10200001 | 0BNB | ||||
1,402,189 | 05/30/2026, 08:10:28 | 600,000 | 0.10200001 | 0BNB | ||||
12,375,927 | 05/30/2026, 08:10:24 | 53,000 | 0.1 | 0BNB | ||||
13,297,164 | 05/30/2026, 08:10:20 | 21,000 | 0.14105532 | 0BNB | ||||
1,402,164 | 05/30/2026, 08:09:57 | 600,000 | 0.10200001 | 0BNB | ||||
1,402,162 | 05/30/2026, 08:09:56 | 600,000 | 0.10200001 | 0BNB | ||||
12,375,917 | 05/30/2026, 08:09:54 | 53,000 | 0.1 | 0BNB | ||||
209,710 | 05/30/2026, 08:09:44 | 600,010 | 0.11220001 | 0BNB | ||||
1,402,117 | 05/30/2026, 08:08:44 | 600,000 | 0.10200001 | 0BNB | ||||
1,402,110 | 05/30/2026, 08:08:29 | 600,000 | 0.10200001 | 0BNB | ||||
190,598 | 05/30/2026, 08:08:03 | 1,500,000 | 0.13 | 0BNB | ||||
98,964 | 05/30/2026, 08:07:59 | 600,000 | 0.20000001 | 0BNB | ||||
1,402,070 | 05/30/2026, 08:07:33 | 600,020 | 0.12342001 | 0BNB | ||||
47,920 | 05/30/2026, 08:06:16 | 1,500,000 | 0.13 | 0BNB | ||||
190,596 | 05/30/2026, 08:06:14 | 1,500,000 | 0.13 | 0BNB |
