Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
250,761 | 05/30/2026, 12:57:24 | 600,000 | 0.20000001 | 0BNB | ||||
250,759 | 05/30/2026, 12:57:22 | 600,000 | 0.20000001 | 0BNB | ||||
250,750 | 05/30/2026, 12:57:17 | 600,000 | 0.20000001 | 0BNB | ||||
213,391 | 05/30/2026, 12:57:00 | 600,000 | 0.10200001 | 0BNB | ||||
12,381,646 | 05/30/2026, 12:56:26 | 21,000 | 0.2 | 0BNB | ||||
1,410,636 | 05/30/2026, 12:56:18 | 600,010 | 0.11220001 | 0BNB | ||||
77,545 | 05/30/2026, 12:56:15 | 1,856,351 | 0.1 | 0BNB | ||||
2,126,846 | 05/30/2026, 12:56:03 | 1,000,001 | 0.10000001 | 0BNB | ||||
1,410,611 | 05/30/2026, 12:55:32 | 600,000 | 0.10200001 | 0BNB | ||||
1,410,608 | 05/30/2026, 12:55:31 | 600,000 | 0.10200001 | 0BNB | ||||
190,824 | 05/30/2026, 12:55:26 | 1,500,000 | 0.13 | 0BNB | ||||
1,410,602 | 05/30/2026, 12:55:25 | 600,000 | 0.10200001 | 0BNB | ||||
213,354 | 05/30/2026, 12:55:22 | 600,000 | 0.10200001 | 0BNB | ||||
99,263 | 05/30/2026, 12:54:54 | 600,000 | 0.20000001 | 0BNB | ||||
2,126,829 | 05/30/2026, 12:53:57 | 1,000,001 | 0.10000001 | 0BNB | ||||
1,410,542 | 05/30/2026, 12:53:51 | 600,000 | 0.10200001 | 0BNB | ||||
12,381,590 | 05/30/2026, 12:53:33 | 53,000 | 0.1 | 0BNB | ||||
1,410,530 | 05/30/2026, 12:53:31 | 600,010 | 0.11220001 | 0BNB | ||||
38,300 | 05/30/2026, 12:52:57 | 171,174 | 2.11285435 | 0BNB | ||||
1,410,514 | 05/30/2026, 12:52:57 | 600,010 | 0.11220001 | 0BNB |
