Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 02:49:43 | 44 | 6,202,855 11.28% | 83.6 | 0.0005186 | 0.00005186 | ||
04/29/2026, 02:49:43 | 35 | 6,254,286 11.38% | 50.58 | 0.00031637 | 0.00003163 | ||
04/29/2026, 02:49:42 | 41 | 6,632,528 12.06% | 144.84 | 0.00096072 | 0.00009607 | ||
04/29/2026, 02:49:42 | 45 | 6,992,729 12.72% | 72.07 | 0.00050403 | 0.0000504 | ||
04/29/2026, 02:49:41 | 54 | 6,834,423 12.43% | 342.06 | 0.00233778 | 0.00023377 | ||
04/29/2026, 02:49:41 | 49 | 7,033,432 12.79% | 81.38 | 0.00057242 | 0.00005724 | ||
04/29/2026, 02:49:41 | 46 | 8,668,781 15.77% | 83.84 | 0.00072686 | 0.00007268 | ||
04/29/2026, 02:49:40 | 49 | 5,377,153 9.78% | 138.22 | 0.00074325 | 0.00007432 | ||
04/29/2026, 02:49:40 | 46 | 7,511,403 13.66% | 181.91 | 0.00136641 | 0.00013664 | ||
04/29/2026, 02:49:39 | 55 | 6,250,961 11.37% | 79.6 | 0.00049759 | 0.00004975 | ||
04/29/2026, 02:49:39 | 56 | 6,739,767 12.26% | 205.23 | 0.00138323 | 0.00013832 | ||
04/29/2026, 02:49:38 | 59 | 9,519,583 17.31% | 1.16 | 0.01107937 | 0.00110793 | ||
04/29/2026, 02:49:38 | 40 | 6,923,066 12.59% | 66.87 | 0.00046295 | 0.00004629 | ||
04/29/2026, 02:49:37 | 34 | 3,309,334 6.02% | 137.97 | 0.0004566 | 0.00004566 | ||
04/29/2026, 02:49:37 | 55 | 6,539,390 11.89% | 72.42 | 0.00047359 | 0.00004735 | ||
04/29/2026, 02:49:37 | 47 | 6,375,844 11.6% | 98.34 | 0.000627 | 0.0000627 | ||
04/29/2026, 02:49:36 | 31 | 2,916,866 5.31% | 152.27 | 0.00044416 | 0.00004441 | ||
04/29/2026, 02:49:36 | 41 | 6,078,400 11.06% | 86.83 | 0.00052781 | 0.00005278 | ||
04/29/2026, 02:49:35 | 38 | 3,898,512 7.09% | 134.44 | 0.00052413 | 0.00005241 | ||
04/29/2026, 02:49:35 | 56 | 6,792,030 12.35% | 100.64 | 0.00068356 | 0.00006835 |
