Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 05:27:02 | 55 | 7,532,816 13.7% | 98.97 | 0.00074553 | 0.00007455 | ||
04/29/2026, 05:27:01 | 62 | 8,595,924 15.63% | 172.22 | 0.00148046 | 0.00014804 | ||
04/29/2026, 05:27:01 | 60 | 9,216,180 16.76% | 84.59 | 0.0007796 | 0.00007796 | ||
04/29/2026, 05:27:01 | 42 | 4,911,656 8.94% | 134.38 | 0.00066005 | 0.000066 | ||
04/29/2026, 05:27:00 | 36 | 4,205,344 7.65% | 108.68 | 0.00045704 | 0.0000457 | ||
04/29/2026, 05:27:00 | 34 | 3,788,028 6.89% | 496.82 | 0.00188198 | 0.00018819 | ||
04/29/2026, 05:26:59 | 55 | 6,776,737 12.33% | 42.88 | 0.00029061 | 0.00002906 | ||
04/29/2026, 05:26:59 | 35 | 6,876,377 12.51% | 58.11 | 0.00039958 | 0.00003995 | ||
04/29/2026, 05:26:58 | 52 | 6,948,547 12.64% | 102.71 | 0.00071369 | 0.00007136 | ||
04/29/2026, 05:26:58 | 35 | 4,197,371 7.64% | 80.89 | 0.00033954 | 0.00003395 | ||
04/29/2026, 05:26:57 | 33 | 3,248,626 5.91% | 66.4 | 0.00021572 | 0.00002157 | ||
04/29/2026, 05:26:57 | 41 | 5,811,921 10.57% | 159.28 | 0.00092575 | 0.00009257 | ||
04/29/2026, 05:26:57 | 29 | 4,088,473 7.44% | 113.61 | 0.00046452 | 0.00004645 | ||
04/29/2026, 05:26:56 | 32 | 4,525,827 8.23% | 80.04 | 0.00036225 | 0.00003622 | ||
04/29/2026, 05:26:56 | 35 | 3,448,853 6.28% | 148.45 | 0.00051199 | 0.00005119 | ||
04/29/2026, 05:26:55 | 39 | 4,613,329 8.39% | 290.73 | 0.00134126 | 0.00013412 | ||
04/29/2026, 05:26:55 | 43 | 6,499,095 11.82% | 876.29 | 0.0056951 | 0.00056951 | ||
04/29/2026, 05:26:54 | 36 | 4,938,560 8.98% | 129.32 | 0.00063867 | 0.00006386 | ||
04/29/2026, 05:26:54 | 32 | 2,176,279 3.96% | 197.42 | 0.00042966 | 0.00004296 | ||
04/29/2026, 05:26:53 | 41 | 5,569,405 10.13% | 88.32 | 0.00049189 | 0.00004918 |
