Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 09:41:10 | 20 | 1,628,432 4.08% | 33.77 | 0.000055 | 0.00004597 | ||
04/27/2026, 09:41:09 | 16 | 932,081 2.34% | 173.56 | 0.00016178 | 0.00002654 | ||
04/27/2026, 09:41:08 | 28 | 6,521,698 16.31% | 352.72 | 0.00230034 | 0.00018438 | ||
04/27/2026, 09:41:07 | 18 | 1,800,692 4.51% | 1.21 | 0.00218494 | 0.00005122 | ||
04/27/2026, 09:41:06 | 13 | 2,016,873 5.05% | 1.11 | 0.00225673 | 0.0000577 | ||
04/27/2026, 09:41:05 | 29 | 13,471,063 33.68% | 47.46 | 0.00063941 | 0.00037502 | ||
04/27/2026, 09:41:04 | 6 | 1,078,116 2.7% | 28.07 | 0.00003026 | 0.00003026 | ||
04/27/2026, 09:41:03 | 19 | 1,299,038 3.25% | 33.93 | 0.00004408 | 0.00003674 | ||
04/27/2026, 09:41:02 | 19 | 23,633,723 59.09% | 33.19 | 0.00078455 | 0.00063184 | ||
04/27/2026, 09:41:01 | 19 | 1,921,165 4.81% | 3.79 | 0.00728926 | 0.00005166 | ||
04/27/2026, 09:41:00 | 26 | 9,272,700 23.19% | 32.72 | 0.00030346 | 0.00024559 | ||
04/27/2026, 09:40:59 | 5 | 862,470 2.16% | 65.99 | 0.00005691 | 0.00002304 | ||
04/27/2026, 09:40:58 | 15 | 701,279 1.76% | 78.52 | 0.00005506 | 0.00001891 | ||
04/27/2026, 09:40:57 | 15 | 673,059 1.69% | 27.23 | 0.00001833 | 0.00001832 | ||
04/27/2026, 09:40:56 | 11 | 472,361 1.19% | 373.54 | 0.00017644 | 0.00001299 | ||
04/27/2026, 09:40:55 | 40 | 1,393,221 3.49% | 93.18 | 0.00012982 | 0.00003861 | ||
04/27/2026, 09:40:52 | 84 | 37,710,471 94.28% | 170.6 | 0.00643358 | 0.00097235 | ||
04/27/2026, 09:40:47 | 20 | 1,293,086 3.24% | 167.89 | 0.0002171 | 0.00003507 | ||
04/27/2026, 09:40:46 | 12 | 1,098,137 2.75% | 58.82 | 0.0000646 | 0.00003003 | ||
04/27/2026, 09:40:45 | 58 | 4,668,417 11.68% | 129.67 | 0.00060539 | 0.00012744 |
