Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 13:17:22 | 83 | 5,343,829 13.36% | 2.33 | 0.01248448 | 0.00054658 | ||
04/27/2026, 13:17:20 | 3 | 1,422,865 3.56% | 570.44 | 0.00081165 | 0.00014696 | ||
04/27/2026, 13:17:19 | 65 | 6,132,544 15.34% | 884.64 | 0.00542513 | 0.0006295 | ||
04/27/2026, 13:17:18 | 56 | 2,810,687 7.03% | 379.42 | 0.00106643 | 0.00028947 | ||
04/27/2026, 13:17:17 | 57 | 2,989,404 7.48% | 597.89 | 0.00178734 | 0.00030875 | ||
04/27/2026, 13:17:16 | 36 | 1,251,082 3.13% | 242.86 | 0.00030384 | 0.00013023 | ||
04/27/2026, 13:17:15 | 27 | 17,279,976 43.2% | 1.31 | 0.02275775 | 0.00173199 | ||
04/27/2026, 13:17:14 | 26 | 2,866,032 7.17% | 1.01 | 0.0028995 | 0.00028818 | ||
04/27/2026, 13:17:13 | 1 | 27,421 0.07% | 101.96 | 0.00000279 | 0.00000278 | ||
04/27/2026, 13:17:12 | 28 | 4,961,863 12.41% | 4.33 | 0.02150412 | 0.00050317 | ||
04/27/2026, 13:17:11 | 39 | 6,531,868 16.33% | 10.37 | 0.0677933 | 0.00065753 | ||
04/27/2026, 13:17:10 | 48 | 9,616,089 24.05% | 22.41 | 0.21555412 | 0.00095243 | ||
04/27/2026, 13:17:09 | 36 | 4,088,127 10.23% | 16.27 | 0.06655295 | 0.00040477 | ||
04/27/2026, 13:17:08 | 22 | 2,108,555 5.28% | 604.98 | 0.00127564 | 0.00020989 | ||
04/27/2026, 13:17:07 | 33 | 4,210,543 10.53% | 2.16 | 0.00913288 | 0.00041885 | ||
04/27/2026, 13:17:06 | 30 | 4,089,411 10.23% | 420.26 | 0.00171862 | 0.00040666 | ||
04/27/2026, 13:17:05 | 14 | 1,125,405 2.82% | 100.87 | 0.00011353 | 0.00011283 | ||
04/27/2026, 13:17:04 | 20 | 1,290,875 3.23% | 192.25 | 0.00024817 | 0.00013042 | ||
04/27/2026, 13:17:03 | 35 | 8,300,024 20.76% | 670.28 | 0.00556339 | 0.00082843 | ||
04/27/2026, 13:17:02 | 32 | 5,522,135 13.81% | 27.19 | 0.1501863 | 0.00054871 |
