Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 05:44:36 | 23 | 2,393,446 5.99% | 0.021736 | 0.00005202 | 0.00003652 | ||
05/30/2026, 05:44:35 | 13 | 1,934,596 4.84% | 0.052854 | 0.00010225 | 0.00002969 | ||
05/30/2026, 05:44:34 | 7 | 960,389 2.41% | 0.086823 | 0.00008338 | 0.00001486 | ||
05/30/2026, 05:44:34 | 87 | 10,609,239 26.53% | 0.040245 | 0.00042697 | 0.00016115 | ||
05/30/2026, 05:44:29 | 3 | 987,063 2.47% | 0.017042 | 0.00001682 | 0.00001583 | ||
05/30/2026, 05:44:28 | 21 | 1,346,146 3.37% | 0.128026 | 0.00017234 | 0.00002176 | ||
05/30/2026, 05:44:27 | 165 | 8,756,615 21.9% | 0.333423 | 0.00291966 | 0.00013961 | ||
05/30/2026, 05:44:26 | 181 | 7,878,428 19.7% | 0.281556 | 0.00221822 | 0.00012423 | ||
05/30/2026, 05:44:21 | 68 | 2,951,692 7.38% | 0.028466 | 0.00008402 | 0.00004878 | ||
05/30/2026, 05:44:20 | 60 | 2,671,290 6.68% | 0.025321 | 0.00006764 | 0.00004431 | ||
05/30/2026, 05:44:19 | 52 | 1,592,849 3.99% | 0.022619 | 0.00003602 | 0.0000266 | ||
05/30/2026, 05:44:18 | 67 | 4,484,709 11.22% | 0.78027 | 0.00349928 | 0.0000748 | ||
05/30/2026, 05:44:17 | 11 | 2,855,257 7.14% | 0.023184 | 0.00006619 | 0.00004777 | ||
05/30/2026, 05:44:16 | 4 | 531,324 1.33% | 0.043307 | 0.00002301 | 0.00000897 | ||
05/30/2026, 05:44:15 | 16 | 1,547,361 3.87% | 0.02242 | 0.00003469 | 0.00002633 | ||
05/30/2026, 05:44:14 | 16 | 1,322,958 3.31% | 0.03955 | 0.00005232 | 0.00002268 | ||
05/30/2026, 05:44:13 | 9 | 1,005,019 2.52% | 0.21246 | 0.00021352 | 0.00001738 | ||
05/30/2026, 05:44:12 | 11 | 1,342,469 3.36% | 0.090051 | 0.00012089 | 0.00002339 | ||
05/30/2026, 05:44:11 | 8 | 1,156,179 2.9% | 0.038669 | 0.0000447 | 0.00002031 | ||
05/30/2026, 05:44:10 | 12 | 1,436,609 3.6% | 0.027582 | 0.00003962 | 0.00002542 |
