Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 12:23:25 | 13 | 1,103,041 2.76% | 14.19 | 0.00001565 | 0.00000245 | ||
04/29/2026, 12:23:24 | 22 | 1,923,379 4.81% | 176.8 | 0.00034006 | 0.0000043 | ||
04/29/2026, 12:23:23 | 19 | 3,039,402 7.6% | 619.71 | 0.00188355 | 0.00000681 | ||
04/29/2026, 12:23:22 | 25 | 3,798,640 9.5% | 60.3 | 0.00022906 | 0.00000852 | ||
04/29/2026, 12:23:21 | 14 | 2,614,883 6.54% | 689.24 | 0.0018023 | 0.00000589 | ||
04/29/2026, 12:23:20 | 49 | 5,775,621 14.44% | 635.63 | 0.00367119 | 0.00001294 | ||
04/29/2026, 12:23:19 | 25 | 16,157,260 40.4% | 2.38 | 0.0000385 | 0.00003497 | ||
04/29/2026, 12:23:18 | 49 | 3,416,167 8.55% | 100.49 | 0.00034329 | 0.0000074 | ||
04/29/2026, 12:23:17 | 40 | 4,175,589 10.44% | 139.13 | 0.00058096 | 0.00000904 | ||
04/29/2026, 12:23:16 | 39 | 4,404,525 11.02% | 12.82 | 0.00005649 | 0.00000953 | ||
04/29/2026, 12:23:15 | 80 | 8,468,424 21.18% | 508.46 | 0.00430589 | 0.00001809 | ||
04/29/2026, 12:23:13 | 95 | 13,324,668 33.32% | 304.4 | 0.00405613 | 0.00002793 | ||
04/29/2026, 12:23:11 | 67 | 14,936,771 37.35% | 127.27 | 0.00190106 | 0.00003066 | ||
04/29/2026, 12:23:10 | 72 | 11,176,585 27.95% | 196.28 | 0.00219379 | 0.00002252 | ||
04/29/2026, 12:23:09 | 57 | 6,641,936 16.61% | 147.7 | 0.00098105 | 0.00001328 | ||
04/29/2026, 12:23:07 | 62 | 15,106,509 37.77% | 152.64 | 0.00230599 | 0.00002956 | ||
04/29/2026, 12:23:05 | 60 | 14,437,601 36.1% | 657.17 | 0.00948807 | 0.00002767 | ||
04/29/2026, 12:23:04 | 77 | 11,014,933 27.54% | 311.71 | 0.00343353 | 0.00002074 | ||
04/29/2026, 12:23:03 | 84 | 9,758,262 24.4% | 3.11 | 0.03044149 | 0.00001807 | ||
04/29/2026, 12:23:02 | 55 | 8,823,817 22.06% | 13.11 | 0.11573141 | 0.00001611 |
