Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 08:53:55 | 57 | 13.665.379 34,17% | 40.000.000 | |
23/05/2026, 08:53:53 | 70 | 10.679.514 26,7% | 40.000.000 | |
23/05/2026, 08:53:51 | 55 | 11.123.676 27,81% | 40.000.000 | |
23/05/2026, 08:53:49 | 55 | 11.518.944 28,8% | 40.000.000 | |
23/05/2026, 08:53:47 | 56 | 12.032.175 30,09% | 40.000.000 | |
23/05/2026, 08:53:45 | 51 | 11.423.564 28,56% | 40.000.000 | |
23/05/2026, 08:53:43 | 49 | 11.996.918 30% | 40.000.000 | |
23/05/2026, 08:53:41 | 52 | 10.809.520 27,03% | 40.000.000 | |
23/05/2026, 08:53:39 | 50 | 9.401.191 23,51% | 40.000.000 | |
23/05/2026, 08:53:37 | 51 | 9.798.391 24,5% | 40.000.000 | |
23/05/2026, 08:53:35 | 50 | 9.647.664 24,12% | 40.000.000 | |
23/05/2026, 08:53:33 | 62 | 15.151.883 37,88% | 40.000.000 | |
23/05/2026, 08:53:31 | 57 | 13.356.380 33,4% | 40.000.000 | |
23/05/2026, 08:53:29 | 64 | 11.673.798 29,19% | 40.000.000 | |
23/05/2026, 08:53:27 | 53 | 11.343.520 28,36% | 40.000.000 | |
23/05/2026, 08:53:25 | 60 | 13.651.812 34,13% | 40.000.000 | |
23/05/2026, 08:53:23 | 60 | 11.408.866 28,53% | 40.000.000 | |
23/05/2026, 08:53:21 | 58 | 15.732.487 39,34% | 40.000.000 | |
23/05/2026, 08:53:19 | 50 | 12.703.770 31,76% | 40.000.000 | |
23/05/2026, 08:53:17 | 52 | 11.659.726 29,15% | 40.000.000 |
