Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/06/2026, 05:10:59 | 12 | 10.265.726 20,54% | 50.000.000 | 0,00001287 | ||
11/06/2026, 05:10:49 | 7 | 7.306.489 14,62% | 50.000.000 | 0,00000177 | ||
11/06/2026, 05:10:39 | 10 | 9.233.588 18,47% | 50.000.000 | 0,00000223 | ||
11/06/2026, 05:10:29 | 6 | 6.680.568 13,37% | 50.000.000 | 0,00000111 | ||
11/06/2026, 05:10:19 | 5 | 5.207.532 10,42% | 50.000.000 | 0,00000109 | ||
11/06/2026, 05:10:09 | 11 | 8.833.704 17,67% | 50.000.000 | 0,00000518 | ||
11/06/2026, 05:09:59 | 4 | 5.177.312 10,36% | 50.000.000 | 0,00000073 | ||
11/06/2026, 05:09:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
11/06/2026, 05:09:39 | 3 | 3.349.886 6,7% | 50.000.000 | 0,00000002 | ||
11/06/2026, 05:09:29 | 5 | 2.941.861 5,89% | 50.000.000 | 0,00000008 | ||
11/06/2026, 05:09:19 | 4 | 3.240.733 6,49% | 50.000.000 | 0,00000041 | ||
11/06/2026, 05:09:09 | 4 | 3.326.121 6,66% | 50.000.000 | 0,00000027 | ||
11/06/2026, 05:08:59 | 3 | 3.352.686 6,71% | 50.000.000 | 0,00000002 | ||
11/06/2026, 05:08:49 | 5 | 4.810.222 9,63% | 50.000.000 | 0,0000007 | ||
11/06/2026, 05:08:39 | 5 | 1.786.421 3,58% | 50.000.000 | 0,0000001 | ||
11/06/2026, 05:08:29 | 5 | 3.443.410 6,89% | 50.000.000 | 0,00000109 | ||
11/06/2026, 05:08:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
11/06/2026, 05:08:09 | 4 | 3.317.425 6,64% | 50.000.000 | 0,00000069 | ||
11/06/2026, 05:07:59 | 2 | 594.325 1,19% | 50.000.000 | < 0,00000001 | ||
11/06/2026, 05:07:49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 |
