Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 12:23:12 | 0 | 612 | 0 | 7 | ||
18/04/2026, 12:23:09 | 2 | 989 | 69.352 0,18% | 7 | ||
18/04/2026, 12:23:06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 12:23:03 | 0 | 612 | 0 | 7 | ||
18/04/2026, 12:23:00 | 0 | 612 | 0 | 7 | ||
18/04/2026, 12:22:57 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 12:22:54 | 0 | 612 | 0 | 7 | ||
18/04/2026, 12:22:51 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 12:22:48 | 3 | 1.175 | 104.010 0,27% | 7 | ||
18/04/2026, 12:22:45 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 12:22:42 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 12:22:39 | 2 | 2.405 | 134.711 0,34% | 7 | ||
18/04/2026, 12:22:36 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 12:22:33 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 12:22:30 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 12:22:27 | 0 | 612 | 0 | 7 | ||
18/04/2026, 12:22:24 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 12:22:21 | 2 | 925 | 77.426 0,2% | 7 | ||
18/04/2026, 12:22:18 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 12:22:15 | 2 | 925 | 77.390 0,2% | 7 |
