Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 17:40:47 | 30 | 18,961 | 3,852,122 9.64% | < 0.000001 | ||
05/31/2026, 17:40:45 | 26 | 8,629 | 1,958,133 4.9% | < 0.000001 | ||
05/31/2026, 17:40:43 | 23 | 15,403 | 2,470,055 6.18% | < 0.000001 | ||
05/31/2026, 17:40:41 | 27 | 7,423 | 1,460,952 3.66% | < 0.000001 | ||
05/31/2026, 17:40:39 | 51 | 13,025 | 3,401,459 8.51% | < 0.000001 | ||
05/31/2026, 17:40:37 | 64 | 11,424 | 3,050,970 7.63% | < 0.000001 | ||
05/31/2026, 17:40:35 | 46 | 9,973 | 2,601,533 6.51% | < 0.000001 | ||
05/31/2026, 17:40:33 | 34 | 10,688 | 2,178,794 5.45% | < 0.000001 | ||
05/31/2026, 17:40:31 | 43 | 8,182 | 2,550,645 6.38% | < 0.000001 | ||
05/31/2026, 17:40:29 | 38 | 8,692 | 2,735,633 6.84% | < 0.000001 | ||
05/31/2026, 17:40:27 | 50 | 14,963 | 2,897,891 7.25% | < 0.000001 | ||
05/31/2026, 17:40:25 | 20 | 4,810 | 1,756,353 4.4% | < 0.000001 | ||
05/31/2026, 17:40:23 | 33 | 11,630 | 2,759,957 6.9% | < 0.000001 | ||
05/31/2026, 17:40:21 | 28 | 11,748 | 1,876,262 4.7% | < 0.000001 | ||
05/31/2026, 17:40:19 | 61 | 10,776 | 2,991,787 7.48% | < 0.000001 | ||
05/31/2026, 17:40:17 | 39 | 7,604 | 1,697,561 4.25% | < 0.000001 | ||
05/31/2026, 17:40:15 | 39 | 8,028 | 2,082,444 5.21% | < 0.000001 | ||
05/31/2026, 17:40:13 | 38 | 11,557 | 3,469,325 8.68% | < 0.000001 | ||
05/31/2026, 17:40:11 | 26 | 7,065 | 1,892,483 4.74% | < 0.000001 | ||
05/31/2026, 17:40:09 | 52 | 11,353 | 2,861,331 7.16% | < 0.000001 |
