Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/01/2026, 09:19:11 | 8 | 3,758 | 718,848 1.8% | < 0.000001 | ||
06/01/2026, 09:19:09 | 11 | 4,459 | 742,048 1.86% | < 0.000001 | ||
06/01/2026, 09:19:07 | 15 | 4,188 | 862,175 2.16% | < 0.000001 | ||
06/01/2026, 09:19:05 | 9 | 3,367 | 482,581 1.21% | < 0.000001 | ||
06/01/2026, 09:19:03 | 19 | 5,619 | 1,497,426 3.75% | < 0.000001 | ||
06/01/2026, 09:19:01 | 12 | 4,838 | 680,137 1.71% | < 0.000001 | ||
06/01/2026, 09:18:59 | 10 | 3,697 | 837,366 2.1% | < 0.000001 | ||
06/01/2026, 09:18:57 | 15 | 5,633 | 2,129,012 5.33% | < 0.000001 | ||
06/01/2026, 09:18:55 | 11 | 4,136 | 848,830 2.13% | < 0.000001 | ||
06/01/2026, 09:18:53 | 12 | 8,181 | 822,735 2.06% | < 0.000001 | ||
06/01/2026, 09:18:51 | 11 | 6,916 | 1,067,208 2.67% | < 0.000001 | ||
06/01/2026, 09:18:49 | 8 | 5,118 | 724,897 1.82% | < 0.000001 | ||
06/01/2026, 09:18:47 | 13 | 4,763 | 1,010,315 2.53% | < 0.000001 | ||
06/01/2026, 09:18:45 | 9 | 3,389 | 481,566 1.21% | < 0.000001 | ||
06/01/2026, 09:18:43 | 10 | 3,504 | 497,886 1.25% | < 0.000001 | ||
06/01/2026, 09:18:41 | 8 | 10,332 | 632,424 1.59% | < 0.000001 | ||
06/01/2026, 09:18:39 | 13 | 4,096 | 1,210,758 3.03% | < 0.000001 | ||
06/01/2026, 09:18:37 | 12 | 6,370 | 1,601,996 4.01% | < 0.000001 | ||
06/01/2026, 09:18:35 | 14 | 5,052 | 1,080,379 2.71% | < 0.000001 | ||
06/01/2026, 09:18:33 | 8 | 3,247 | 459,295 1.15% | < 0.000001 |
