Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 301 | $81.96 | $25.84 | $8,352,110,030.09 | 5 | 04/08/2023, 01:30:17 | |
| 302 | $1.29 | $3.99 | $8,080,440,857.31 | 12 | 11/13/2025, 23:08:43 | |
| 303 | < $0.01 | $15,903,352,424.99 | $8,072,766,659.27 | 11 | 05/30/2026, 04:05:15 | |
| 304 | $799 | $92,386.76 | $7,990,046,741.7 | 11 | 05/18/2026, 08:08:57 | |
| 305 | $7.98 | $8,399,303,376.7 | $7,987,907,477.51 | 9 | 05/26/2026, 04:36:30 | |
| 306 | $94.13 | $311.33 | $7,907,229,753.8 | 47 | 07/13/2025, 14:54:53 | |
| 307 | $3.17 | $0.88 | $7,893,669,898.8 | 13 | 07/17/2025, 03:26:21 | |
| 308 | < $0.01 | $13,864,353,617.25 | $7,877,470,909.49 | 35 | 03/30/2026, 22:03:46 | |
| 309 | $0.75 | $14,895,108,892.72 | $7,560,966,835.13 | 24 | 05/16/2026, 05:30:27 | |
| 310 | $0.75 | $10,557,872,051.64 | $7,541,334,929.2 | 6 | 05/30/2026, 03:08:56 | |
| 311 | < $0.01 | $1,540.18 | $7,499,826,477.91 | 20 | 04/13/2026, 12:37:24 | |
| 312 | $356.27 | $3.99 | $7,481,789,445.14 | 25 | 10/07/2025, 12:57:22 | |
| 313 | < $0.01 | $14,717,599,344.57 | $7,470,859,867.01 | 13 | 03/22/2026, 11:25:57 | |
| 314 | $0.73 | $14,767,457,923.9 | $7,384,226,111.46 | 2 | 05/29/2026, 12:33:53 | |
| 315 | < $0.01 | $14,401,671,414.43 | $7,310,492,034.56 | 10 | 04/08/2026, 00:10:46 | |
| 316 | $0.72 | $12,519 | $7,250,722,725.93 | 16 | 05/25/2026, 03:07:15 | |
| 317 | < $0.01 | $7,236,400,332.1 | $7,207,570,047.94 | 2 | 04/06/2026, 06:22:41 | |
| 318 | $4.3 | $8.6 | $7,158,474,782.78 | 9 | 04/14/2026, 12:34:37 | |
| 319 | $2.83 | $4.52 | $7,148,441,756.55 | 16 | 10/02/2025, 16:56:40 | |
| 320 | $82,650.34 | $14,050,007,563.13 | $7,021,890,991.8 | 3 | 05/06/2026, 19:13:53 |

