Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 15:45:24 | 261 | 105,012 | 27,347,138 45.58% | 59,999,943 | 7.796554 | 0.048161 | ||
05/29/2026, 15:45:12 | 228 | 86,951 | 28,449,093 47.47% | 59,941,408 | 7.624332 | 0.044106 | ||
05/29/2026, 15:45:00 | 234 | 95,097 | 28,185,608 46.98% | 60,000,000 | 7.542062 | 0.040074 | ||
05/29/2026, 15:44:48 | 256 | 104,953 | 28,262,554 47.11% | 60,000,000 | 7.676741 | 0.042729 | ||
05/29/2026, 15:44:36 | 250 | 96,716 | 36,829,313 61.39% | 60,000,000 | 8.00242 | 0.073957 | ||
05/29/2026, 15:44:24 | 206 | 77,222 | 24,794,187 41.33% | 60,000,000 | 7.868415 | 0.043171 | ||
05/29/2026, 15:44:12 | 263 | 93,403 | 30,817,217 51.37% | 60,000,000 | 7.540448 | 0.044193 | ||
05/29/2026, 15:44:00 | 214 | 100,706 | 31,089,444 51.82% | 60,000,000 | 8.412362 | 0.072548 | ||
05/29/2026, 15:43:48 | 262 | 117,305 | 32,101,144 53.51% | 60,000,000 | 7.379331 | 0.043441 | ||
05/29/2026, 15:43:36 | 204 | 59,645 | 23,759,056 39.6% | 60,000,000 | 8.272404 | 0.049548 | ||
05/29/2026, 15:43:24 | 200 | 73,654 | 25,179,577 41.97% | 60,000,000 | 7.647743 | 0.033589 | ||
05/29/2026, 15:43:12 | 271 | 110,540 | 35,870,973 59.79% | 60,000,000 | 8.564882 | 0.086158 | ||
05/29/2026, 15:43:00 | 220 | 88,228 | 23,629,749 39.39% | 60,000,000 | 8.336235 | 0.047382 | ||
05/29/2026, 15:42:48 | 212 | 85,449 | 23,979,292 39.97% | 60,000,000 | 8.242336 | 0.041925 | ||
05/29/2026, 15:42:36 | 206 | 74,232 | 24,673,574 41.13% | 60,000,000 | 8.218702 | 0.038919 | ||
05/29/2026, 15:42:24 | 291 | 98,142 | 28,983,972 48.31% | 60,000,000 | 8.551102 | 0.054534 | ||
05/29/2026, 15:42:12 | 192 | 79,647 | 24,407,957 40.68% | 60,000,000 | 8.708628 | 0.045885 | ||
05/29/2026, 15:42:00 | 206 | 85,084 | 23,250,424 38.76% | 60,000,000 | 8.622466 | 0.037111 | ||
05/29/2026, 15:41:48 | 231 | 103,738 | 33,239,359 55.4% | 60,000,000 | 10.564885 | 0.120731 | ||
05/29/2026, 15:41:36 | 246 | 84,810 | 25,585,637 42.65% | 60,000,000 | 9.380677 | 0.059308 |
