Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 16:52:36 | 256 | 96,796 | 27,770,344 46.29% | 60,000,000 | 5.470839 | 0.040549 | ||
05/29/2026, 16:52:24 | 192 | 66,570 | 24,541,808 40.91% | 59,999,943 | 5.859909 | 0.043093 | ||
05/29/2026, 16:52:12 | 253 | 88,656 | 28,995,268 48.38% | 59,941,408 | 5.743152 | 0.047042 | ||
05/29/2026, 16:52:00 | 241 | 122,571 | 32,949,621 54.92% | 60,000,000 | 5.292485 | 0.040256 | ||
05/29/2026, 16:51:48 | 237 | 123,674 | 33,724,372 56.21% | 60,000,000 | 5.253472 | 0.041985 | ||
05/29/2026, 16:51:36 | 233 | 82,076 | 26,703,471 44.51% | 59,999,943 | 5.544712 | 0.039531 | ||
05/29/2026, 16:51:24 | 251 | 94,678 | 29,492,705 49.21% | 59,941,408 | 5.448201 | 0.040574 | ||
05/29/2026, 16:51:12 | 278 | 90,450 | 29,877,685 49.8% | 60,000,000 | 5.548126 | 0.044027 | ||
05/29/2026, 16:51:00 | 181 | 64,389 | 26,146,209 43.58% | 60,000,000 | 5.372285 | 0.032192 | ||
05/29/2026, 16:50:48 | 235 | 89,766 | 27,844,885 46.41% | 60,000,000 | 5.586217 | 0.039196 | ||
05/29/2026, 16:50:36 | 192 | 97,682 | 22,640,188 37.74% | 60,000,000 | 5.46763 | 0.026192 | ||
05/29/2026, 16:50:24 | 218 | 78,135 | 26,141,888 43.57% | 60,000,000 | 5.97592 | 0.041689 | ||
05/29/2026, 16:50:12 | 249 | 84,434 | 26,585,656 44.31% | 60,000,000 | 5.64298 | 0.031865 | ||
05/29/2026, 16:50:00 | 214 | 68,885 | 22,526,306 37.55% | 60,000,000 | 5.863738 | 0.028754 | ||
05/29/2026, 16:49:48 | 224 | 85,465 | 26,957,661 44.93% | 59,999,943 | 5.930674 | 0.034627 | ||
05/29/2026, 16:49:36 | 223 | 74,360 | 52,317,155 87.29% | 59,941,408 | 4.927332 | 0.035434 | ||
05/29/2026, 16:49:24 | 244 | 156,042 | 50,126,084 83.55% | 60,000,000 | 4.777836 | 0.042939 | ||
05/29/2026, 16:49:12 | 194 | 84,628 | 25,880,233 43.14% | 60,000,000 | 5.066913 | 0.027878 | ||
05/29/2026, 16:49:00 | 204 | 125,618 | 32,755,115 54.6% | 60,000,000 | 5.020609 | 0.03525 | ||
05/29/2026, 16:48:48 | 330 | 125,106 | 38,462,323 64.11% | 60,000,000 | 4.88492 | 0.041341 |
