Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 02:00:48 | 1 | 245,721 1.23% | 20,000,000 | 0.00003354 | ||
04/28/2026, 02:00:47 | 1 | 127,804 0.64% | 20,000,000 | 0.00001507 | ||
04/28/2026, 02:00:43 | 1 | 264,991 1.33% | 20,000,000 | 0.00002015 | ||
04/28/2026, 02:00:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00002814 | ||
04/28/2026, 02:00:37 | 1 | 94,235 0.48% | 20,000,000 | 0.00002063 | ||
04/28/2026, 02:00:36 | 1 | 135,459 0.68% | 20,000,000 | 0.0000205 | ||
04/28/2026, 02:00:33 | 1 | 134,960 0.68% | 20,000,000 | 0.00001513 | ||
04/28/2026, 02:00:32 | 1 | 105,179 0.53% | 20,000,000 | 0.0000383 | ||
04/28/2026, 02:00:06 | 1 | 89,210 0.45% | 20,000,000 | 0.00002863 | ||
04/28/2026, 02:00:05 | 1 | 134,472 0.68% | 20,000,000 | 0.00001507 | ||
04/28/2026, 02:00:00 | 1 | 271,643 1.36% | 20,000,000 | 0.00002015 | ||
04/28/2026, 01:59:32 | 1 | 215,429 1.08% | 20,000,000 | 0.00000665 | ||
04/28/2026, 01:59:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00000662 | ||
04/28/2026, 01:59:26 | 2 | 560,469 2.81% | 20,000,000 | 0.0000335 | ||
04/28/2026, 01:59:23 | 1 | 134,970 0.68% | 20,000,000 | 0.00001507 | ||
04/28/2026, 01:59:22 | 1 | 134,733 0.68% | 20,000,000 | 0ETH | ||
04/28/2026, 01:58:34 | 1 | 21,000 0.11% | 20,000,000 | 0.00002814 | ||
04/28/2026, 01:58:31 | 1 | 62,281 0.32% | 20,000,000 | 0.00001543 | ||
04/28/2026, 01:57:29 | 1 | 41,292 0.21% | 20,000,000 | 0.00001062 | ||
04/28/2026, 01:57:28 | 1 | 38,001 0.2% | 20,000,000 | 0.0000101 |
