Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 03:30:42 | 1 | 31,165 0.16% | 20,000,000 | 0.00000995 | ||
04/28/2026, 03:30:41 | 2 | 72,445 0.37% | 20,000,000 | 0.00002219 | ||
04/28/2026, 03:30:33 | 1 | 31,177 0.16% | 20,000,000 | 0.00001093 | ||
04/28/2026, 03:30:32 | 1 | 147,513 0.74% | 20,000,000 | 0.00001792 | ||
04/28/2026, 03:30:31 | 1 | 89,234 0.45% | 20,000,000 | 0.00003713 | ||
04/28/2026, 03:30:30 | 6 | 1,296,618 6.49% | 20,000,000 | 0.00011199 | ||
04/28/2026, 03:30:29 | 1 | 147,493 0.74% | 20,000,000 | 0.00001792 | ||
04/28/2026, 03:30:24 | 1 | 323,189 1.62% | 20,000,000 | 0.00002551 | ||
04/28/2026, 03:30:24 | 1 | 135,232 0.68% | 20,000,000 | 0.00002603 | ||
04/28/2026, 03:30:21 | 1 | 134,904 0.68% | 20,000,000 | 0.00001954 | ||
04/28/2026, 03:30:14 | 1 | 76,761 0.39% | 20,000,000 | 0.00002101 | ||
04/28/2026, 03:30:13 | 1 | 136,049 0.69% | 20,000,000 | 0.00002533 | ||
04/28/2026, 03:30:11 | 1 | 134,986 0.68% | 20,000,000 | 0.00001954 | ||
04/28/2026, 03:30:10 | 1 | 41,292 0.21% | 20,000,000 | 0.00001155 | ||
04/28/2026, 03:30:02 | 1 | 60,190 0.31% | 20,000,000 | 0.00001063 | ||
04/28/2026, 03:30:01 | 1 | 39,512 0.2% | 20,000,000 | 0.00001134 | ||
04/28/2026, 03:29:59 | 1 | 21,000 0.11% | 20,000,000 | 0.00000834 | ||
04/28/2026, 03:29:41 | 1 | 323,225 1.62% | 20,000,000 | 0.00002395 | ||
04/28/2026, 03:29:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00001245 | ||
04/28/2026, 03:29:40 | 1 | 135,043 0.68% | 20,000,000 | 0.00002556 |
