Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 13:27:52 | 313 | 87.870.203 73,23% | 120.000.000 | 245,4 | 12,825235 | 8,73862884 | ||
27/04/2026, 13:27:50 | 176 | 50.874.966 42,4% | 120.000.000 | 259,19 | 8,143693 | 5,04282908 | ||
27/04/2026, 13:27:48 | 185 | 39.856.836 33,22% | 120.000.000 | 282,21 | 7,294285 | 3,95384227 | ||
27/04/2026, 13:27:46 | 177 | 36.096.306 30,09% | 120.000.000 | 284,11 | 6,642452 | 3,61298763 | ||
27/04/2026, 13:27:44 | 231 | 53.742.001 44,79% | 120.000.000 | 270,74 | 9,194656 | 5,35580244 | ||
27/04/2026, 13:27:42 | 224 | 45.751.273 38,13% | 120.000.000 | 276,33 | 8,050346 | 4,59213689 | ||
27/04/2026, 13:27:40 | 201 | 56.315.138 46,93% | 120.000.000 | 251,52 | 8,542291 | 5,6225078 | ||
27/04/2026, 13:27:38 | 237 | 58.080.774 48,41% | 120.000.000 | 272,91 | 10,086708 | 5,76430448 | ||
27/04/2026, 13:27:36 | 177 | 38.929.650 32,45% | 120.000.000 | 281,62 | 7,067208 | 3,89629046 | ||
27/04/2026, 13:27:34 | 225 | 56.145.975 46,79% | 120.000.000 | 259,99 | 9,007473 | 5,5899756 | ||
27/04/2026, 13:27:32 | 242 | 58.782.118 48,99% | 120.000.000 | 286,3 | 10,949864 | 5,88001599 | ||
27/04/2026, 13:27:30 | 282 | 83.489.698 69,58% | 120.000.000 | 267,72 | 13,999849 | 8,35232516 | ||
27/04/2026, 13:27:28 | 203 | 38.206.774 31,84% | 120.000.000 | 282,11 | 6,92352 | 3,85505054 | ||
27/04/2026, 13:27:26 | 211 | 51.996.929 43,34% | 120.000.000 | 274,89 | 9,01566 | 5,27789153 | ||
27/04/2026, 13:27:24 | 258 | 71.126.186 59,28% | 120.000.000 | 276,54 | 12,432474 | 7,23691601 | ||
27/04/2026, 13:27:22 | 310 | 92.797.876 77,34% | 120.000.000 | 250,37 | 13,96727 | 9,26683284 | ||
27/04/2026, 13:27:20 | 177 | 40.587.546 33,83% | 120.000.000 | 284,41 | 7,457784 | 4,08608459 | ||
27/04/2026, 13:27:18 | 227 | 55.229.501 46,03% | 120.000.000 | 261,79 | 8,868657 | 5,59005543 | ||
27/04/2026, 13:27:16 | 278 | 90.865.395 75,73% | 120.000.000 | 247,33 | 13,2887 | 9,18521347 | ||
27/04/2026, 13:27:14 | 234 | 58.355.183 48,63% | 120.000.000 | 302,32 | 11,715286 | 5,92716226 |
