Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 15:52:18 | 224 | 50,720,032 42.27% | 120,000,000 | 282.74 | 9.261057 | 5.08000513 | ||
04/27/2026, 15:52:16 | 255 | 53,003,622 44.17% | 120,000,000 | 349.21 | 13.169927 | 5.3395104 | ||
04/27/2026, 15:52:14 | 380 | 73,278,496 61.07% | 120,000,000 | 290.63 | 13.900703 | 7.3967242 | ||
04/27/2026, 15:52:12 | 194 | 46,937,404 39.12% | 120,000,000 | 283.31 | 8.527113 | 4.77074689 | ||
04/27/2026, 15:52:10 | 202 | 51,594,530 43% | 120,000,000 | 270.75 | 8.693487 | 5.27590217 | ||
04/27/2026, 15:52:08 | 304 | 76,032,830 63.37% | 120,000,000 | 279.09 | 13.433752 | 7.78642896 | ||
04/27/2026, 15:52:06 | 330 | 116,413,867 97.02% | 120,000,000 | 253.05 | 17.858347 | 11.60065215 | ||
04/27/2026, 15:52:04 | 248 | 62,318,707 51.94% | 120,000,000 | 272.27 | 10.732371 | 6.23521114 | ||
04/27/2026, 15:52:02 | 223 | 52,554,583 43.8% | 120,000,000 | 284.38 | 9.70784 | 5.2377092 | ||
04/27/2026, 15:52:00 | 209 | 52,920,360 44.11% | 120,000,000 | 279.34 | 9.478182 | 5.30483157 | ||
04/27/2026, 15:51:58 | 227 | 55,833,970 46.53% | 120,000,000 | 282.68 | 10.214957 | 5.56823973 | ||
04/27/2026, 15:51:56 | 246 | 51,495,421 42.92% | 120,000,000 | 279.3 | 9.21601 | 5.16680234 | ||
04/27/2026, 15:51:54 | 250 | 59,803,116 49.84% | 120,000,000 | 286.42 | 11.10178 | 6.02748558 | ||
04/27/2026, 15:51:52 | 306 | 87,089,836 72.58% | 120,000,000 | 275 | 15.177307 | 8.77263988 | ||
04/27/2026, 15:51:50 | 253 | 54,024,039 45.03% | 120,000,000 | 300.55 | 10.764552 | 5.47240501 | ||
04/27/2026, 15:51:48 | 262 | 62,470,413 52.06% | 120,000,000 | 289.09 | 11.706538 | 6.35343068 | ||
04/27/2026, 15:51:46 | 278 | 76,438,507 63.7% | 120,000,000 | 268.04 | 12.704285 | 7.78497804 | ||
04/27/2026, 15:51:44 | 286 | 84,075,793 70.07% | 120,000,000 | 276.12 | 14.652543 | 8.56268654 | ||
04/27/2026, 15:51:42 | 283 | 93,837,325 78.2% | 120,000,000 | 268.04 | 15.776821 | 9.37603412 | ||
04/27/2026, 15:51:40 | 259 | 53,785,160 44.83% | 120,000,000 | 288.11 | 10.091601 | 5.40447838 |
