Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 02:05:21 | 26 | 7,734,855 19.34% | 40,000,000 | |
04/29/2026, 02:05:19 | 30 | 12,041,269 30.11% | 40,000,000 | |
04/29/2026, 02:05:17 | 27 | 8,367,138 20.92% | 40,000,000 | |
04/29/2026, 02:05:15 | 37 | 9,613,642 24.04% | 40,000,000 | |
04/29/2026, 02:05:13 | 31 | 4,593,575 11.49% | 40,000,000 | |
04/29/2026, 02:05:11 | 8 | 27,883,273 69.71% | 40,000,000 | |
04/29/2026, 02:05:09 | 26 | 9,474,435 23.69% | 40,000,000 | |
04/29/2026, 02:05:07 | 20 | 6,114,749 15.29% | 40,000,000 | |
04/29/2026, 02:05:05 | 23 | 7,016,709 17.55% | 40,000,000 | |
04/29/2026, 02:05:03 | 24 | 8,589,917 21.48% | 40,000,000 | |
04/29/2026, 02:05:01 | 20 | 6,120,812 15.31% | 40,000,000 | |
04/29/2026, 02:04:59 | 25 | 10,606,198 26.52% | 40,000,000 | |
04/29/2026, 02:04:57 | 26 | 9,565,053 23.92% | 40,000,000 | |
04/29/2026, 02:04:55 | 19 | 5,391,560 13.48% | 40,000,000 | |
04/29/2026, 02:04:53 | 28 | 13,399,272 33.5% | 40,000,000 | |
04/29/2026, 02:04:51 | 22 | 6,842,572 17.11% | 40,000,000 | |
04/29/2026, 02:04:49 | 22 | 6,840,084 17.11% | 40,000,000 | |
04/29/2026, 02:04:47 | 31 | 8,265,786 20.67% | 40,000,000 | |
04/29/2026, 02:04:45 | 19 | 4,570,225 11.43% | 40,000,000 | |
04/29/2026, 02:04:43 | 41 | 34,898,472 87.25% | 40,000,000 |
