Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/28/2026, 00:57:59 | 26 | 13,361,878 33.41% | 40,000,000 | |
04/28/2026, 00:57:57 | 31 | 12,932,663 32.34% | 40,000,000 | |
04/28/2026, 00:57:55 | 32 | 12,400,245 31.01% | 40,000,000 | |
04/28/2026, 00:57:53 | 24 | 11,476,480 28.7% | 40,000,000 | |
04/28/2026, 00:57:51 | 24 | 12,401,120 31.01% | 40,000,000 | |
04/28/2026, 00:57:49 | 24 | 13,059,987 32.65% | 40,000,000 | |
04/28/2026, 00:57:47 | 27 | 12,503,442 31.26% | 40,000,000 | |
04/28/2026, 00:57:45 | 24 | 12,660,337 31.66% | 40,000,000 | |
04/28/2026, 00:57:43 | 27 | 13,839,166 34.6% | 40,000,000 | |
04/28/2026, 00:57:41 | 26 | 11,232,231 28.09% | 40,000,000 | |
04/28/2026, 00:57:39 | 27 | 12,643,214 31.61% | 40,000,000 | |
04/28/2026, 00:57:37 | 27 | 12,155,461 30.39% | 40,000,000 | |
04/28/2026, 00:57:35 | 26 | 12,085,988 30.22% | 40,000,000 | |
04/28/2026, 00:57:33 | 32 | 12,900,363 32.26% | 40,000,000 | |
04/28/2026, 00:57:31 | 31 | 8,207,240 20.52% | 40,000,000 | |
04/28/2026, 00:57:29 | 22 | 6,969,347 17.43% | 40,000,000 | |
04/28/2026, 00:57:27 | 30 | 33,190,754 82.98% | 40,000,000 | |
04/28/2026, 00:57:25 | 19 | 4,263,580 10.66% | 40,000,000 | |
04/28/2026, 00:57:23 | 35 | 11,119,028 27.8% | 40,000,000 | |
04/28/2026, 00:57:21 | 51 | 17,121,376 42.81% | 40,000,000 |
