Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 22:12:45 | 43 | 10,382,507 25.96% | 40,000,000 | |
05/30/2026, 22:12:43 | 39 | 7,742,161 19.36% | 40,000,000 | |
05/30/2026, 22:12:41 | 39 | 7,164,271 17.92% | 40,000,000 | |
05/30/2026, 22:12:39 | 37 | 7,959,999 19.9% | 40,000,000 | |
05/30/2026, 22:12:37 | 47 | 12,348,479 30.88% | 40,000,000 | |
05/30/2026, 22:12:35 | 53 | 19,865,325 49.67% | 40,000,000 | |
05/30/2026, 22:12:33 | 81 | 16,961,901 42.41% | 40,000,000 | |
05/30/2026, 22:12:31 | 37 | 8,108,033 20.28% | 40,000,000 | |
05/30/2026, 22:12:29 | 43 | 7,656,051 19.15% | 40,000,000 | |
05/30/2026, 22:12:27 | 37 | 8,399,775 21% | 40,000,000 | |
05/30/2026, 22:12:25 | 40 | 8,343,659 20.86% | 40,000,000 | |
05/30/2026, 22:12:23 | 35 | 5,514,651 13.79% | 40,000,000 | |
05/30/2026, 22:12:21 | 42 | 8,466,894 21.17% | 40,000,000 | |
05/30/2026, 22:12:19 | 40 | 9,875,093 24.69% | 40,000,000 | |
05/30/2026, 22:12:17 | 49 | 11,259,386 28.15% | 40,000,000 | |
05/30/2026, 22:12:15 | 48 | 10,116,335 25.3% | 40,000,000 | |
05/30/2026, 22:12:13 | 48 | 9,085,626 22.72% | 40,000,000 | |
05/30/2026, 22:12:11 | 41 | 9,215,051 23.04% | 40,000,000 | |
05/30/2026, 22:12:09 | 41 | 13,446,401 33.62% | 40,000,000 | |
05/30/2026, 22:12:07 | 59 | 17,494,498 43.74% | 40,000,000 |
