Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 22:14:55 | 39 | 9,816,384 24.55% | 40,000,000 | |
05/30/2026, 22:14:53 | 35 | 7,848,238 19.63% | 40,000,000 | |
05/30/2026, 22:14:51 | 34 | 7,148,508 17.88% | 40,000,000 | |
05/30/2026, 22:14:49 | 34 | 6,283,887 15.71% | 40,000,000 | |
05/30/2026, 22:14:47 | 43 | 7,219,622 18.05% | 40,000,000 | |
05/30/2026, 22:14:45 | 50 | 11,017,039 27.55% | 40,000,000 | |
05/30/2026, 22:14:43 | 46 | 9,461,750 23.66% | 40,000,000 | |
05/30/2026, 22:14:41 | 53 | 8,510,327 21.28% | 40,000,000 | |
05/30/2026, 22:14:39 | 44 | 7,654,159 19.14% | 40,000,000 | |
05/30/2026, 22:14:37 | 48 | 11,306,260 28.27% | 40,000,000 | |
05/30/2026, 22:14:35 | 56 | 12,136,232 30.35% | 40,000,000 | |
05/30/2026, 22:14:33 | 53 | 11,215,377 28.04% | 40,000,000 | |
05/30/2026, 22:14:31 | 34 | 5,643,366 14.11% | 40,000,000 | |
05/30/2026, 22:14:29 | 42 | 9,351,894 23.38% | 40,000,000 | |
05/30/2026, 22:14:27 | 44 | 9,054,051 22.64% | 40,000,000 | |
05/30/2026, 22:14:25 | 51 | 10,998,541 27.5% | 40,000,000 | |
05/30/2026, 22:14:23 | 43 | 10,484,384 26.22% | 40,000,000 | |
05/30/2026, 22:14:21 | 54 | 13,438,732 33.6% | 40,000,000 | |
05/30/2026, 22:14:19 | 44 | 10,834,926 27.09% | 40,000,000 | |
05/30/2026, 22:14:17 | 38 | 8,084,656 20.22% | 40,000,000 |
