Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 09:21:43 | 18 | 4,021,985 10.06% | 40,000,000 | |
05/30/2026, 09:21:41 | 25 | 4,618,898 11.55% | 40,000,000 | |
05/30/2026, 09:21:39 | 19 | 4,407,769 11.02% | 40,000,000 | |
05/30/2026, 09:21:37 | 17 | 5,241,605 13.11% | 40,000,000 | |
05/30/2026, 09:21:35 | 22 | 7,909,789 19.78% | 40,000,000 | |
05/30/2026, 09:21:33 | 16 | 5,482,879 13.71% | 40,000,000 | |
05/30/2026, 09:21:31 | 19 | 4,516,532 11.3% | 40,000,000 | |
05/30/2026, 09:21:29 | 17 | 4,996,663 12.5% | 40,000,000 | |
05/30/2026, 09:21:27 | 18 | 5,215,722 13.04% | 40,000,000 | |
05/30/2026, 09:21:25 | 20 | 6,072,641 15.19% | 40,000,000 | |
05/30/2026, 09:21:23 | 23 | 4,356,198 10.9% | 40,000,000 | |
05/30/2026, 09:21:21 | 21 | 5,125,033 12.82% | 40,000,000 | |
05/30/2026, 09:21:19 | 17 | 4,219,974 10.55% | 40,000,000 | |
05/30/2026, 09:21:17 | 25 | 8,199,433 20.5% | 40,000,000 | |
05/30/2026, 09:21:15 | 17 | 6,358,274 15.9% | 40,000,000 | |
05/30/2026, 09:21:13 | 20 | 5,756,806 14.4% | 40,000,000 | |
05/30/2026, 09:21:11 | 16 | 3,925,100 9.82% | 40,000,000 | |
05/30/2026, 09:21:09 | 17 | 4,183,248 10.46% | 40,000,000 | |
05/30/2026, 09:21:07 | 16 | 3,449,344 8.63% | 40,000,000 | |
05/30/2026, 09:21:05 | 19 | 6,173,908 15.44% | 40,000,000 |
