Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 23:00:01 | 38 | 8,431,380 21.08% | 40,000,000 | |
05/30/2026, 22:59:59 | 37 | 6,801,973 17.01% | 40,000,000 | |
05/30/2026, 22:59:57 | 43 | 9,790,502 24.48% | 40,000,000 | |
05/30/2026, 22:59:55 | 37 | 7,120,780 17.81% | 40,000,000 | |
05/30/2026, 22:59:53 | 40 | 10,009,983 25.03% | 40,000,000 | |
05/30/2026, 22:59:51 | 33 | 5,768,048 14.43% | 40,000,000 | |
05/30/2026, 22:59:49 | 34 | 6,817,460 17.05% | 40,000,000 | |
05/30/2026, 22:59:47 | 36 | 8,194,999 20.49% | 40,000,000 | |
05/30/2026, 22:59:45 | 36 | 5,863,693 14.66% | 40,000,000 | |
05/30/2026, 22:59:43 | 36 | 7,525,157 18.82% | 40,000,000 | |
05/30/2026, 22:59:41 | 37 | 8,504,343 21.27% | 40,000,000 | |
05/30/2026, 22:59:39 | 36 | 7,209,713 18.03% | 40,000,000 | |
05/30/2026, 22:59:37 | 39 | 9,644,580 24.12% | 40,000,000 | |
05/30/2026, 22:59:35 | 36 | 6,866,922 17.17% | 40,000,000 | |
05/30/2026, 22:59:33 | 40 | 6,810,213 17.03% | 40,000,000 | |
05/30/2026, 22:59:31 | 33 | 7,179,254 17.95% | 40,000,000 | |
05/30/2026, 22:59:29 | 33 | 6,305,882 15.77% | 40,000,000 | |
05/30/2026, 22:59:27 | 35 | 10,251,084 25.63% | 40,000,000 | |
05/30/2026, 22:59:25 | 38 | 7,753,970 19.39% | 40,000,000 | |
05/30/2026, 22:59:23 | 31 | 5,162,993 12.91% | 40,000,000 |
