Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 17:49:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:49:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:49:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:48:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:48:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:48:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:48:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:47:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:47:49 | 1 | 49,415 0.1% | 50,000,000 | 0ETH | ||
05/30/2026, 17:47:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:47:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:47:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:47:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 17:46:49 | 4 | 3,222,820 6.45% | 50,000,000 | 0.00000579 | ||
05/30/2026, 17:46:39 | 12 | 1,955,245 3.92% | 50,000,000 | 0.00000208 | ||
05/30/2026, 17:46:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000004 | ||
05/30/2026, 17:46:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
