Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 08:18:09 | 4 | 3,217,830 6.44% | 50,000,000 | 0.00000373 | ||
05/30/2026, 08:17:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/30/2026, 08:17:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/30/2026, 08:17:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/30/2026, 08:17:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/30/2026, 08:17:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 08:17:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 08:16:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 08:16:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 08:16:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 08:16:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 08:16:19 | 10 | 1,434,998 2.87% | 50,000,000 | 0.00000045 | ||
05/30/2026, 08:16:09 | 3 | 3,945,180 7.9% | 50,000,000 | 0.00000003 | ||
05/30/2026, 08:15:59 | 4 | 2,433,150 4.87% | 50,000,000 | 0.00000003 | ||
05/30/2026, 08:15:49 | 4 | 1,245,797 2.5% | 50,000,000 | 0.00000014 | ||
05/30/2026, 08:15:39 | 4 | 1,244,414 2.49% | 50,000,000 | 0.00000014 | ||
05/30/2026, 08:15:29 | 6 | 1,383,066 2.77% | 50,000,000 | 0.0000004 | ||
05/30/2026, 08:15:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/30/2026, 08:15:09 | 3 | 4,218,912 8.44% | 50,000,000 | 0.00000002 | ||
05/30/2026, 08:14:59 | 4 | 2,393,648 4.79% | 50,000,000 | 0.00000003 |
