Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 03:01:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 03:00:59 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000004 | ||
05/31/2026, 03:00:49 | 5 | 1,909,767 3.82% | 50,000,000 | 0.0000019 | ||
05/31/2026, 03:00:39 | 4 | 1,199,981 2.4% | 50,000,000 | 0.00000014 | ||
05/31/2026, 03:00:29 | 5 | 1,225,889 2.46% | 50,000,000 | 0.00000013 | ||
05/31/2026, 03:00:19 | 4 | 1,543,440 3.09% | 50,000,000 | 0.00000061 | ||
05/31/2026, 03:00:09 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:59:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:59:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:59:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:59:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:59:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:59:09 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:58:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:58:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:58:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000012 | ||
05/31/2026, 02:58:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:58:19 | 4 | 3,217,222 6.44% | 50,000,000 | 0.00000578 | ||
05/31/2026, 02:58:09 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/31/2026, 02:57:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 |
