Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 07:41:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:41:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:41:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:41:29 | 8 | 1,353,055 2.71% | 50,000,000 | 0.00000028 | ||
05/31/2026, 07:41:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:41:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:40:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:40:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:40:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:40:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:40:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:40:09 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000004 | ||
05/31/2026, 07:39:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:39:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:39:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:39:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:38:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/31/2026, 07:38:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
