Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 23:35:19 | 3 | 821,323,342.3265 | 0KAVA | ||
05/29/2026, 23:35:14 | 3 | 587,019,661.606861 | 0KAVA | ||
05/29/2026, 23:35:08 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 23:35:02 | 5 | 1,937,249,354.276353 | 0KAVA | ||
05/29/2026, 23:34:56 | 3 | 1,350,000,000.0015 | 0KAVA | ||
05/29/2026, 23:34:51 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 23:34:45 | 1 | 0.0003 | 0KAVA | ||
05/29/2026, 23:34:39 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 23:34:34 | 1 | 46,466,250 | 0KAVA | ||
05/29/2026, 23:34:28 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 23:34:22 | 2 | 329,426,650.011155 | 0KAVA | ||
05/29/2026, 23:34:16 | 2 | 39,585,981,818.37 | 0KAVA | ||
05/29/2026, 23:34:11 | 2 | 876,451,441.68 | 0KAVA | ||
05/29/2026, 23:34:05 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 23:33:59 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 23:33:54 | 4 | 2,821,260,760.005 | 0KAVA | ||
05/29/2026, 23:33:48 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 23:33:42 | 3 | 1,499,255,293.665 | 0KAVA | ||
05/29/2026, 23:33:36 | 4 | 1,035,263,999.14 | 0KAVA | ||
05/29/2026, 23:33:31 | 0 | 0KAVA | 0KAVA |












