Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 22:27:24 | 11 | 5,580,737,425.84 | 0KAVA | ||
05/29/2026, 22:27:19 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 22:27:13 | 6 | 3,451,155,548.25 | 0KAVA | ||
05/29/2026, 22:27:07 | 5 | 2,251,481,772.245 | 0KAVA | ||
05/29/2026, 22:27:01 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 22:26:56 | 2 | 860,199,929.53 | 0KAVA | ||
05/29/2026, 22:26:50 | 6 | 2,436,419,086.53 | 0KAVA | ||
05/29/2026, 22:26:44 | 2 | 0.02 | 0KAVA | ||
05/29/2026, 22:26:38 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 22:26:33 | 3 | 306,826,890.02 | 0KAVA | ||
05/29/2026, 22:26:27 | 3 | 824,586,830.24 | 0KAVA | ||
05/29/2026, 22:26:21 | 22 | 7,700,484,781.543 | 0KAVA | ||
05/29/2026, 22:26:15 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 22:26:09 | 15 | 48,278,754,085.58 | 0KAVA | ||
05/29/2026, 22:26:04 | 2 | 601,814,416.91 | 0KAVA | ||
05/29/2026, 22:25:58 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 22:25:52 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 22:25:46 | 1 | 593,127,888.21 | 0KAVA | ||
05/29/2026, 22:25:41 | 0 | 0KAVA | 0KAVA | ||
05/29/2026, 22:25:35 | 2 | 888,915,805.68 | 0KAVA |










