Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 07:56:17 | 2 | 0.00000002 | 0.0719854 | 9.6 | ||
04/29/2026, 07:56:16 | 5 | 0.00000002 | 0.0170258 | 9.6 | ||
04/29/2026, 07:56:15 | 6 | 0.00000002 | 0.02149695 | 9.6 | ||
04/29/2026, 07:56:14 | 3 | 0.00000002 | 0.00953144 | 9.6 | ||
04/29/2026, 07:56:13 | 11 | 0.00000002 | 0.03916386 | 9.6 | ||
04/29/2026, 07:56:12 | 12 | 0.00000002 | 0.04588056 | 9.6 | ||
04/29/2026, 07:56:11 | 1 | 0.00000002 | 0.0039885 | 9.6 | ||
04/29/2026, 07:56:10 | 3 | 0.00000002 | 0.01156951 | 9.6 | ||
04/29/2026, 07:56:09 | 8 | 0.00000002 | 0.0177835 | 9.6 | ||
04/29/2026, 07:56:08 | 16 | 0.00000002 | 0.02548612 | 9.6 | ||
04/29/2026, 07:56:07 | 19 | 0.00000002 | 0.03442268 | 9.6 | ||
04/29/2026, 07:56:06 | 5 | 0.00000002 | 0.01124063 | 9.6 | ||
04/29/2026, 07:56:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 07:56:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 07:56:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 07:56:02 | 5 | 0.00000002 | 0.06909474 | 9.6 | ||
04/29/2026, 07:56:01 | 3 | 0.00000002 | 0.00821691 | 9.6 | ||
04/29/2026, 07:56:00 | 2 | 0.00000002 | 0.01189843 | 9.6 | ||
04/29/2026, 07:55:59 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
04/29/2026, 07:55:58 | 1 | 0.00000002 | 0.00166578 | 9.6 |
