Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29.04.2026, 05:03:19 | 5 | 0,00000002 | 0,23674411 | 9,6 | ||
29.04.2026, 05:03:18 | 8 | 0,00000002 | 0,0889512 | 9,6 | ||
29.04.2026, 05:03:17 | 12 | 0,00000002 | 0,04469227 | 9,6 | ||
29.04.2026, 05:03:16 | 10 | 0,00000002 | 0,03924559 | 9,6 | ||
29.04.2026, 05:03:15 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
29.04.2026, 05:03:14 | 2 | 0,00000002 | 0,01229247 | 9,6 | ||
29.04.2026, 05:03:13 | 10 | 0,00000002 | 0,03948804 | 9,6 | ||
29.04.2026, 05:03:12 | 4 | 0,00000002 | 0,0055393 | 9,6 | ||
29.04.2026, 05:03:11 | 19 | 0,00000002 | 0,03063722 | 9,6 | ||
29.04.2026, 05:03:10 | 16 | 0,00000002 | 0,02486117 | 9,6 | ||
29.04.2026, 05:03:09 | 18 | 0,00000002 | 0,02726209 | 9,6 | ||
29.04.2026, 05:03:08 | 19 | 0,00000002 | 0,03017997 | 9,6 | ||
29.04.2026, 05:03:07 | 13 | 0,00000002 | 0,02178598 | 9,6 | ||
29.04.2026, 05:03:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026, 05:03:05 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
29.04.2026, 05:03:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026, 05:03:03 | 2 | 0,00000002 | 0,07182486 | 9,6 | ||
29.04.2026, 05:03:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026, 05:03:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026, 05:03:00 | 1 | 0,00000002 | 0,00166512 | 9,6 |
