Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 00:28:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:49 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
04/29/2026, 00:28:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:47 | 1 | 0.00000002 | 0.06211194 | 9.6 | ||
04/29/2026, 00:28:46 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:45 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:44 | 2 | 0.00000002 | 0.03026402 | 9.6 | ||
04/29/2026, 00:28:43 | 1 | 0.00000002 | 0.01615432 | 9.6 | ||
04/29/2026, 00:28:42 | 4 | 0.00000002 | 0.03508206 | 9.6 | ||
04/29/2026, 00:28:41 | 1 | 0.00000002 | 0.02905179 | 9.6 | ||
04/29/2026, 00:28:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:39 | 1 | 0.00000002 | 0.02413484 | 9.6 | ||
04/29/2026, 00:28:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:35 | 2 | 0.00000002 | 0.06352087 | 9.6 | ||
04/29/2026, 00:28:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 00:28:33 | 2 | 0.00000002 | 0.04547732 | 9.6 |
