Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 01:19:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:19:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:19:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:19:03 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:19:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:19:02 | 4 | 1,816 | 210,027 0.01% | 1,800 | ||
04/30/2026, 01:19:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:19:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:19:01 | 7 | 2,925 | 420,054 0.01% | 1,800 | ||
04/30/2026, 01:19:01 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:19:01 | 5 | 2,178 | 280,056 0.01% | 1,800 | ||
04/30/2026, 01:19:00 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:19:00 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:19:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:59 | 4 | 1,809 | 210,027 0.01% | 1,800 | ||
04/30/2026, 01:18:59 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
04/30/2026, 01:18:59 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:58 | 2 | 1,071 | 70,017 0.01% | 1,800 |
