Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:51:20 | 11 | 8,139 | 2,602,866 15.33% | 16,983,400 | 0.223891 | 0.000582 | ||
05/30/2026, 14:51:15 | 8 | 3,482 | 1,811,051 10.66% | 17,000,000 | 0.314579 | 0.000569 | ||
05/30/2026, 14:51:10 | 10 | 5,408 | 1,991,468 11.72% | 17,000,000 | 0.026513 | 0.000052 | ||
05/30/2026, 14:51:05 | 8 | 4,033 | 1,695,844 9.98% | 17,000,000 | 0.144477 | 0.000245 | ||
05/30/2026, 14:51:00 | 8 | 5,706 | 899,492 5.3% | 17,000,000 | 0.517624 | 0.000465 | ||
05/30/2026, 14:50:55 | 16 | 10,342 | 2,486,997 14.63% | 17,000,000 | 0.049401 | 0.000122 | ||
05/30/2026, 14:50:50 | 19 | 11,691 | 2,667,417 15.7% | 17,000,000 | 0.322357 | 0.000859 | ||
05/30/2026, 14:50:45 | 10 | 6,840 | 2,381,674 14.01% | 17,000,000 | 0.403118 | 0.00096 | ||
05/30/2026, 14:50:40 | 15 | 127,028 | 6,691,582 39.37% | 17,000,000 | 0.113147 | 0.000757 | ||
05/30/2026, 14:50:35 | 20 | 17,438 | 3,442,613 20.26% | 17,000,000 | 1.792644 | 0.006171 | ||
05/30/2026, 14:50:30 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 14:50:25 | 12 | 90,962 | 7,324,067 43.09% | 17,000,000 | 0.037686 | 0.000276 | ||
05/30/2026, 14:50:20 | 11 | 6,864 | 2,572,355 15.14% | 17,000,000 | 0.529756 | 0.001362 | ||
05/30/2026, 14:50:15 | 12 | 7,877 | 2,861,369 16.84% | 17,000,000 | 0.479584 | 0.001372 | ||
05/30/2026, 14:50:10 | 16 | 7,138 | 2,376,184 13.98% | 17,000,000 | 2.170281 | 0.005156 | ||
05/30/2026, 14:50:00 | 15 | 8,014 | 2,186,271 12.87% | 17,000,000 | 0.288784 | 0.000631 | ||
05/30/2026, 14:49:55 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 14:49:50 | 10 | 5,911 | 2,260,011 13.3% | 17,000,000 | 0.35192 | 0.000795 | ||
05/30/2026, 14:49:45 | 18 | 12,961 | 2,929,129 17.24% | 17,000,000 | 0.414686 | 0.001214 | ||
05/30/2026, 14:49:40 | 9 | 4,972 | 1,986,692 11.69% | 17,000,000 | 2.739559 | 0.005442 |
