Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:46:30 | 23 | 18,852 | 4,935,190 29.04% | 17,000,000 | 0.245964 | 0.001213 | ||
05/30/2026, 05:46:25 | 7 | 5,196 | 1,854,691 10.91% | 17,000,000 | 0.083355 | 0.000154 | ||
05/30/2026, 05:46:20 | 21 | 14,107 | 2,905,009 17.09% | 17,000,000 | 0.24191 | 0.000702 | ||
05/30/2026, 05:46:15 | 22 | 13,261 | 3,645,130 21.45% | 17,000,000 | 0.145002 | 0.000528 | ||
05/30/2026, 05:46:10 | 30 | 22,492 | 4,458,379 26.23% | 17,000,000 | 0.207229 | 0.000923 | ||
05/30/2026, 05:46:05 | 35 | 23,857 | 5,340,480 31.42% | 17,000,000 | 0.341688 | 0.001824 | ||
05/30/2026, 05:46:00 | 36 | 27,216 | 5,371,747 31.6% | 17,000,000 | 0.076061 | 0.000408 | ||
05/30/2026, 05:45:55 | 37 | 24,022 | 4,411,365 25.95% | 17,000,000 | 0.187227 | 0.000825 | ||
05/30/2026, 05:45:50 | 38 | 27,991 | 5,363,571 31.56% | 17,000,000 | 0.047389 | 0.000254 | ||
05/30/2026, 05:45:45 | 9 | 5,402 | 1,829,668 10.77% | 17,000,000 | 0.139533 | 0.000255 | ||
05/30/2026, 05:45:40 | 29 | 21,920 | 3,440,841 20.25% | 17,000,000 | 0.137015 | 0.000471 | ||
05/30/2026, 05:45:35 | 28 | 21,584 | 5,009,725 29.47% | 17,000,000 | 1.207499 | 0.006049 | ||
05/30/2026, 05:45:30 | 25 | 21,769 | 4,692,968 27.61% | 16,999,968 | 1.492899 | 0.007006 | ||
05/30/2026, 05:45:25 | 44 | 27,018 | 5,260,487 30.98% | 16,983,384 | 1.311505 | 0.006899 | ||
05/30/2026, 05:45:20 | 30 | 18,288 | 3,201,613 18.87% | 16,966,816 | 0.239916 | 0.000768 | ||
05/30/2026, 05:45:15 | 36 | 33,266 | 6,337,393 37.32% | 16,983,400 | 0.095135 | 0.000602 | ||
05/30/2026, 05:45:10 | 50 | 34,812 | 6,172,964 36.32% | 17,000,000 | 0.129975 | 0.000802 | ||
05/30/2026, 05:45:05 | 44 | 160,220 | 10,462,245 61.55% | 17,000,000 | 0.048147 | 0.000503 | ||
05/30/2026, 05:45:00 | 4 | 6,512 | 1,264,019 7.44% | 17,000,000 | 0.162227 | 0.000205 | ||
05/30/2026, 05:44:55 | 29 | 26,693 | 3,339,506 19.65% | 17,000,000 | 0.025429 | 0.000084 |
