Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:03:15 | 2 | 2,763 | 159,933 0.95% | 17,000,000 | 1.117152 | 0.000178 | ||
05/30/2026, 06:03:10 | 33 | 25,099 | 4,752,845 27.96% | 17,000,000 | 0.081806 | 0.000388 | ||
05/30/2026, 06:03:05 | 34 | 24,929 | 4,650,588 27.36% | 17,000,000 | 0.276299 | 0.001284 | ||
05/30/2026, 06:02:55 | 33 | 25,494 | 4,479,582 26.36% | 17,000,000 | 0.234185 | 0.001049 | ||
05/30/2026, 06:02:50 | 28 | 20,094 | 4,143,139 24.38% | 17,000,000 | 0.270764 | 0.001121 | ||
05/30/2026, 06:02:45 | 19 | 14,115 | 3,434,671 20.21% | 17,000,000 | 0.30423 | 0.001044 | ||
05/30/2026, 06:02:40 | 6 | 5,216 | 2,096,811 12.34% | 17,000,000 | 0.057925 | 0.000121 | ||
05/30/2026, 06:02:35 | 12 | 7,956 | 2,698,879 15.88% | 17,000,000 | 0.384929 | 0.001038 | ||
05/30/2026, 06:02:30 | 30 | 24,183 | 5,162,940 30.38% | 17,000,000 | 2.283921 | 0.011791 | ||
05/30/2026, 06:02:25 | 4 | 5,579 | 490,311 2.89% | 17,000,000 | 1.029178 | 0.000504 | ||
05/30/2026, 06:02:20 | 32 | 25,229 | 5,749,776 33.83% | 17,000,000 | 0.171193 | 0.000984 | ||
05/30/2026, 06:02:15 | 1 | 2,105 | 119,101 0.71% | 17,000,000 | 1.5 | 0.000178 | ||
05/30/2026, 06:02:10 | 12 | 17,466 | 3,673,051 21.61% | 17,000,000 | 0.162034 | 0.000595 | ||
05/30/2026, 06:02:05 | 14 | 9,787 | 3,081,695 18.13% | 17,000,000 | 0.15902 | 0.00049 | ||
05/30/2026, 06:02:00 | 10 | 6,273 | 2,776,480 16.34% | 17,000,000 | 0.162565 | 0.000451 | ||
05/30/2026, 06:01:55 | 20 | 12,039 | 3,495,580 20.57% | 17,000,000 | 0.392302 | 0.001371 | ||
05/30/2026, 06:01:50 | 12 | 9,971 | 4,047,499 23.81% | 17,000,000 | 0.255104 | 0.001032 | ||
05/30/2026, 06:01:45 | 10 | 5,660 | 1,889,128 11.12% | 17,000,000 | 0.042395 | 0.00008 | ||
05/30/2026, 06:01:40 | 7 | 5,977 | 2,512,241 14.78% | 17,000,000 | 0.004146 | 0.00001 | ||
05/30/2026, 06:01:35 | 20 | 16,314 | 4,551,815 26.78% | 17,000,000 | 0.540914 | 0.002462 |
