Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:17:10 | 18 | 9,171 | 6,544,634 38.54% | 16,983,400 | 0.001656 | 0.00001 | ||
05/30/2026, 06:17:05 | 19 | 16,440 | 8,635,543 50.8% | 17,000,000 | 0.160882 | 0.001389 | ||
05/30/2026, 06:17:00 | 17 | 11,195 | 7,606,089 44.75% | 17,000,000 | 0.080362 | 0.000611 | ||
05/30/2026, 06:16:55 | 18 | 16,066 | 8,442,423 49.67% | 17,000,000 | 0.021401 | 0.00018 | ||
05/30/2026, 06:16:50 | 32 | 27,283 | 10,941,906 64.37% | 17,000,000 | 0.352426 | 0.003856 | ||
05/30/2026, 06:16:45 | 12 | 6,497 | 1,745,995 10.28% | 17,000,000 | 0.062427 | 0.000108 | ||
05/30/2026, 06:16:40 | 20 | 16,819 | 8,327,858 48.99% | 17,000,000 | 0.064012 | 0.000533 | ||
05/30/2026, 06:16:35 | 23 | 124,383 | 15,723,819 92.5% | 17,000,000 | 0.803021 | 0.012626 | ||
05/30/2026, 06:16:30 | 29 | 22,619 | 10,999,356 64.71% | 17,000,000 | 0.877048 | 0.009646 | ||
05/30/2026, 06:16:25 | 14 | 15,142 | 14,513,414 85.38% | 17,000,000 | 0.347988 | 0.00505 | ||
05/30/2026, 06:16:20 | 24 | 29,430 | 11,554,300 67.97% | 17,000,000 | 0.452024 | 0.005222 | ||
05/30/2026, 06:16:15 | 12 | 13,547 | 7,307,006 42.99% | 17,000,000 | 0.190823 | 0.001394 | ||
05/30/2026, 06:16:10 | 12 | 8,455 | 6,829,897 40.18% | 17,000,000 | 0.055494 | 0.000379 | ||
05/30/2026, 06:16:05 | 17 | 17,814 | 9,901,982 58.25% | 17,000,000 | 0.169768 | 0.001681 | ||
05/30/2026, 06:16:00 | 8 | 6,023 | 2,462,322 14.49% | 17,000,000 | 0.260958 | 0.000642 | ||
05/30/2026, 06:15:55 | 11 | 7,808 | 2,123,105 12.49% | 17,000,000 | 0.131308 | 0.000278 | ||
05/30/2026, 06:15:50 | 11 | 5,892 | 2,310,723 13.6% | 17,000,000 | 0.030867 | 0.000071 | ||
05/30/2026, 06:15:45 | 22 | 19,320 | 5,033,638 29.61% | 17,000,000 | 0.421358 | 0.00212 | ||
05/30/2026, 06:15:40 | 13 | 8,520 | 2,778,328 16.35% | 17,000,000 | 0.114632 | 0.000318 | ||
05/30/2026, 06:15:35 | 16 | 14,753 | 4,487,415 26.4% | 17,000,000 | 0.351573 | 0.001577 |
