Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 04:01:20 | 13 | 9,783 | 2,593,906 15.26% | 17,000,000 | 0.220045 | 0.00057 | ||
05/30/2026, 04:01:15 | 11 | 126,612 | 13,047,994 76.76% | 17,000,000 | 0.069229 | 0.000903 | ||
05/30/2026, 04:01:10 | 12 | 28,136 | 14,605,132 85.92% | 17,000,000 | 0.108991 | 0.001591 | ||
05/30/2026, 04:01:05 | 28 | 17,469 | 3,822,491 22.49% | 17,000,000 | 0.142821 | 0.000545 | ||
05/30/2026, 04:01:00 | 17 | 21,293 | 9,441,113 55.54% | 17,000,000 | 0.038373 | 0.000362 | ||
05/30/2026, 04:00:55 | 29 | 41,245 | 16,427,936 96.64% | 16,999,984 | 0.047378 | 0.000778 | ||
05/30/2026, 04:00:50 | 21 | 24,882 | 9,253,360 54.49% | 16,983,400 | 0.088402 | 0.000817 | ||
05/30/2026, 04:00:45 | 33 | 22,154 | 3,433,398 20.2% | 17,000,000 | 0.371958 | 0.001277 | ||
05/30/2026, 04:00:40 | 7 | 4,014 | 1,735,449 10.21% | 16,999,984 | 0.196705 | 0.000341 | ||
05/30/2026, 04:00:35 | 17 | 24,567 | 9,247,385 54.45% | 16,983,400 | 0.088754 | 0.00082 | ||
05/30/2026, 04:00:30 | 11 | 29,815 | 14,730,630 86.66% | 17,000,000 | 0.075919 | 0.001118 | ||
05/30/2026, 04:00:25 | 8 | 3,277 | 1,660,952 9.78% | 17,000,000 | 0.136212 | 0.000226 | ||
05/30/2026, 04:00:20 | 12 | 7,720 | 2,359,287 13.88% | 17,000,000 | 0.443277 | 0.001045 | ||
05/30/2026, 04:00:15 | 24 | 14,464 | 3,769,403 22.18% | 16,999,984 | 0.413642 | 0.001559 | ||
05/30/2026, 04:00:10 | 28 | 42,487 | 16,781,887 98.82% | 16,983,400 | 0.040793 | 0.000684 | ||
05/30/2026, 04:00:05 | 1 | 1,533 | 88,232 0.52% | 17,000,000 | 0.100013 | 0.000008 | ||
05/30/2026, 04:00:00 | 13 | 18,018 | 8,728,342 51.35% | 17,000,000 | 0.045193 | 0.000394 | ||
05/30/2026, 03:59:55 | 23 | 15,931 | 3,491,514 20.54% | 17,000,000 | 0.340837 | 0.001189 | ||
05/30/2026, 03:59:50 | 20 | 14,034 | 3,317,154 19.52% | 17,000,000 | 0.162879 | 0.00054 | ||
05/30/2026, 03:59:45 | 14 | 20,441 | 8,593,995 50.56% | 17,000,000 | 0.071275 | 0.000612 |
