Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:08:25 | 36 | 24,401 | 3,904,171 22.97% | 17,000,000 | 0.314171 | 0.001226 | ||
05/30/2026, 05:08:20 | 26 | 22,518 | 3,827,464 22.52% | 17,000,000 | 0.277963 | 0.001063 | ||
05/30/2026, 05:08:15 | 20 | 12,414 | 2,785,368 16.39% | 17,000,000 | 0.224275 | 0.000624 | ||
05/30/2026, 05:08:10 | 18 | 12,053 | 3,085,759 18.16% | 17,000,000 | 0.157165 | 0.000484 | ||
05/30/2026, 05:08:05 | 13 | 9,061 | 2,800,697 16.48% | 17,000,000 | 0.010019 | 0.000028 | ||
05/30/2026, 05:08:00 | 12 | 6,828 | 2,332,881 13.73% | 17,000,000 | 0.23066 | 0.000538 | ||
05/30/2026, 05:07:55 | 15 | 6,955 | 2,279,024 13.41% | 16,999,984 | 2.262284 | 0.005155 | ||
05/30/2026, 05:07:50 | 25 | 24,518 | 4,710,206 27.74% | 16,983,400 | 0.322249 | 0.001517 | ||
05/30/2026, 05:07:45 | 14 | 9,836 | 2,622,914 15.43% | 17,000,000 | 0.10063 | 0.000263 | ||
05/30/2026, 05:07:40 | 34 | 19,542 | 2,971,328 17.48% | 17,000,000 | 0.132539 | 0.000393 | ||
05/30/2026, 05:07:35 | 22 | 12,368 | 2,948,481 17.35% | 17,000,000 | 1.73515 | 0.005116 | ||
05/30/2026, 05:07:30 | 18 | 13,520 | 3,841,750 22.6% | 17,000,000 | 0.461402 | 0.001772 | ||
05/30/2026, 05:07:25 | 21 | 15,626 | 3,032,061 17.84% | 17,000,000 | 0.012163 | 0.000036 | ||
05/30/2026, 05:07:20 | 25 | 21,484 | 4,379,619 25.77% | 16,999,984 | 0.252787 | 0.001107 | ||
05/30/2026, 05:07:15 | 55 | 38,612 | 5,573,863 32.82% | 16,983,400 | 17.121943 | 0.095435 | ||
05/30/2026, 05:07:10 | 13 | 13,320 | 6,528,902 38.41% | 17,000,000 | 0.72748 | 0.004749 | ||
05/30/2026, 05:07:05 | 4 | 2,987 | 428,518 2.53% | 17,000,000 | 0.630772 | 0.00027 | ||
05/30/2026, 05:07:00 | 22 | 19,725 | 3,752,481 22.08% | 17,000,000 | 0.187964 | 0.000705 | ||
05/30/2026, 05:06:55 | 10 | 5,494 | 1,757,922 10.35% | 17,000,000 | 0.041448 | 0.000072 | ||
05/30/2026, 05:06:50 | 11 | 8,028 | 2,516,878 14.81% | 16,999,984 | 0.082004 | 0.000206 |
